View larger
6SE6400-3TC14-5FD0 SIEMENS MICROMASTER 4 Output reactor 380-480V 3AC 145A (HO/CT)/178A (LO/VT) Stand-alone F..
6SE6400-3TC14-5FD0
10000
SIEMENS
1 Pcs.
Automation > Accessories/spare parts for frequency controller
Accessories SINAMICS G
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
A Siemens MICROMASTER 4 output reactor, carrying part number 6SE6400-3TC14-5FD0, is an inductive filtering component placed between a frequency converter and a motor to reduce voltage stress on motor windings and compensate for long cable capacities. Output reactors are widely utilized in heavy industrial drive setups to ensure reliable motor operation. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Type of accessory/spare part (EF000215): Reactance coil
- Product Article Number (Market Facing Number): 6SE6400-3TC14-5FD0
- Product family: Output reactors
- Product Lifecycle (PLM): PM300:Active Product
- Price data Price Group: 343
- Delivery information Export Control Regulations: AL : N / ECCN : N
- Standard lead time ex-works: 20 Day/Days
- Net Weight (kg): 55,900 Kg
- Product Dimensions (W x L x H): Not available
- Packaging Dimension: 400,00 x 600,00 x 500,00
- Package size unit of measure: MM
- Quantity Unit: 1 Piece
- Packaging Quantity: 1
- Additional Product Information EAN: 4019169449427
- UPC: 662643429275
- Commodity Code: 85045000
More info
▲ETIM: EC002025 - Accessories/spare parts for frequency controller
| Value | Unit | |
|---|---|---|
| Type of accessory/spare part (EF000215) | Reactance coil |
| MICROMASTER 4 Output reactor 380-480V 3AC 145A (HO/CT)/178A (LO/VT) Stand-alone FS F-0.2 MH | |||
| Further information | |||
Industry Online Support (Manuals, Catalogs, Certificates, FAQ, ...) | |||
Industry Mall (Online ordering system) | |||
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SE6400-3TC14-5FD0 | ||||||||||||||||||||||||||||||||||||
| Product Description | MICROMASTER 4 Output reactor 380-480V 3AC 145A (HO/CT)/178A (LO/VT) Stand-alone FS F-0.2 MH | ||||||||||||||||||||||||||||||||||||
| Product family | Output reactors | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group | 343 | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 20 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 55,900 Kg | ||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 400,00 x 600,00 x 500,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4019169449427 | ||||||||||||||||||||||||||||||||||||
| UPC | 662643429275 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85045000 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | DA51-A | ||||||||||||||||||||||||||||||||||||
| Product Group | 9791 | ||||||||||||||||||||||||||||||||||||
| Group Code | R220 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Czech Republic | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||