View larger
6SE6400-3TC08-0ED0
10000
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Value | Unit | |
|---|---|---|
| Type of accessory/spare part (EF000215) | Reactance coil |
| MICROMASTER 4 Output reactor 200-480V 3AC 80 A (HO/CT)/104A (LO/VT) Stand-alone FS E-0.111 MH | |||
| Further information | |||
Industry Online Support (Manuals, Catalogs, Certificates, FAQ, ...) | |||
Industry Mall (Online ordering system) | |||
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SE6400-3TC08-0ED0 | |||||||||||||||||||||||||||||||||
| Product Description | MICROMASTER 4 Output reactor 200-480V 3AC 80 A (HO/CT)/104A (LO/VT) Stand-alone FS E-0.111 MH | |||||||||||||||||||||||||||||||||
| Product family | Output reactors | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group | 343 | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 20 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 12,200 Kg | |||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 250,00 x 280,00 x 250,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4019169449397 | |||||||||||||||||||||||||||||||||
| UPC | 783087730175 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85045000 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | DA51-A | |||||||||||||||||||||||||||||||||
| Product Group | 9791 | |||||||||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2006 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||