View larger
6ES7928-5CA20-4AA0
79285
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7928-5CA20-4AA0 | ||||||||||||||||||||||||||||||
| Product Description | Enclosure cover for Connection modules TP3 32-bit VPE = 4 units | ||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 592 / 592 | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,350 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 19,00 x 10,00 x 22,50 | ||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Package | ||||||||||||||||||||||||||||||
| Packaging Quantity | 4 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4025515153993 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-CA1 | ||||||||||||||||||||||||||||||
| Product Group | 9394 | ||||||||||||||||||||||||||||||
| Group Code | R315 | ||||||||||||||||||||||||||||||
| Country of origin | Austria | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 26.09.2014 | ||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Operating temperature (EF002393) | - | °C |
| Material insulation body (EF007543) | - | |
| With power supply function (EF002536) | - | |
| Number of levels (EF002659) | - | |
| Internally connected stages (EF002661) | - | |
| Connectable conductor cross section fine-strand without cable end sleeve (EF007341) | - | mm² |
| Cross connectable (EF005717) | - | |
| Rated current In (EF008250) | - | A |
| Mounting method (EF000003) | - | |
| Connectable conductor cross section multi-wired (EF007343) | - | mm² |
| Explosion-tested version 'Ex e' (EF008498) | - | |
| Width/grid dimension (EF002522) | - | mm |
| With shield connection (EF002535) | - | |
| LED switching for (EF002537) | - | |
| Colour (EF000007) | - | |
| Length (EF001438) | - | mm |
| Inflammability class of insulation material according to with UL94 (EF002521) | - | |
| With PE connection (EF002534) | - | |
| Connection position (EF008219) | - | |
| Rated voltage (EF000228) | - | V |
| Number of clamp positions per level (EF002660) | - | |
| Connectable conductor cross section solid-core (EF007337) | - | mm² |
| Connectable conductor cross section fine-strand with cable end sleeve (EF007339) | - | mm² |
| Type of electrical connection 2 (EF002527) | - | |
| Colour lamp (EF001402) | - | |
| Height at lowest possible mounting height (EF002523) | - | mm |
| Closing plate required (EF002525) | - | |
| Disconnect function (EF006183) | - | |
| Type of electrical connection 1 (EF002526) | - |