View larger
6ES7922-3BJ00-0AN0 SIEMENS Cable with front connector for SIMATIC S7-300 40 pole (6ES7392-1AM00-0AA0) on 25 ..
6ES7922-3BJ00-0AN0
79223
SIEMENS
1 Pcs.
Cables > PLC connection cable
Sitop Connection
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
Designed specifically for modular controller architectures, this Siemens cable with front connector joins SIMATIC S7-300 central processing units to peripheral signal modules. Front connector wiring harnesses organize massive point-to-point connections within industrial control cabinets to maintain clean layouts. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Product Article Number (Market Facing Number): 6ES7922-3BJ00-0AN0
- Product family: Ordering Data Overview
- Product Lifecycle (PLM): PM300:Active Product
- Delivery information Export Control Regulations: AL : N / ECCN : N
- Standard lead time ex-works: 3 Day/Days
- Net Weight (kg): 1,900 Kg
- Package size unit of measure: Not available
- Quantity Unit: 1 Piece
- Packaging Quantity: 1
- Additional Product Information EAN: 4025515147671
- UPC: Not available
- Commodity Code: 85444290
- LKZ_FDB/ CatalogID: KT10-CA3
- Product Group: 9394
- Group Code: R315
- Country of origin: Czech Republic
More info
▲Additional data
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7922-3BJ00-0AN0 | |||||||||||||||||||||||||||||||||
| Product Description | Cable with front connector for SIMATIC S7-300 40 pole (6ES7392-1AM00-0AA0) on 25 pole D-SUB socket for ET200M; 0.50 mm2 Length = 8 m | |||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 592 / 592 | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 3 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,900 Kg | |||||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4025515147671 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85444290 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-CA3 | |||||||||||||||||||||||||||||||||
| Product Group | 9394 | |||||||||||||||||||||||||||||||||
| Group Code | R315 | |||||||||||||||||||||||||||||||||
| Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC000237 - PLC connection cable
| Value | Unit | |
|---|---|---|
| Function (EF000030) | Pre-assembled front connector MTA | |
| Length (EF001438) | 8000.0 | m |
| Suitable for input board PLC (EF008271) | false | |
| Suitable for output card PLC (EF008272) | true | |
| Suitable for digital signals (EF008273) | true | |
| Suitable for analogue signals (EF008274) | false | |
| Type of electrical connection, field-sided (EF005525) | Connection plug board | |
| Type of electrical connection, box-sided (EF005524) | Screw connection | |
| Number of poles (EF001391) | 40 |