View larger
6ES7921-3AD00-0AA0
79213
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7921-3AD00-0AA0 | ||||||||||||||||||||||||||||||||||||
| Product Description | Front connector module with flat ribbon Cable connection for 2 A Digital output modules Power supply over Screw contacts | ||||||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 592 / 592 | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,066 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 4,00 x 13,50 x 2,80 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4025515065777 | ||||||||||||||||||||||||||||||||||||
| UPC | 662643302325 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85369010 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-CA1 | ||||||||||||||||||||||||||||||||||||
| Product Group | 9394 | ||||||||||||||||||||||||||||||||||||
| Group Code | R315 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Poland | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 24.02.2014 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Type of electrical connection 2 (EF002527) | - | |
| Length (EF001438) | - | mm |
| Width/grid dimension (EF002522) | - | mm |
| Drill hole distance centrically (EF002677) | - | mm |
| Explosion-tested version 'Ex e' (EF008498) | false | |
| Connectable conductor cross section fine-strand without cable end sleeve (EF007341) | ['0.25', '1.5'] | mm² |
| Connectable conductor cross section fine-strand with cable end sleeve (EF007339) | ['0.25', '1.5'] | mm² |
| Connectable conductor cross section solid-core (EF007337) | ['-', '-'] | mm² |
| Connectable conductor cross section multi-wired (EF007343) | ['0.25', '1.5'] | mm² |
| Rated current In (EF008250) | 1 | A |
| Rated voltage (EF000228) | 60 | V |
| Type of electrical connection 1 (EF002526) | Plug-in connection | |
| Connection position (EF008219) | Above | |
| Number of poles (EF001391) | 20 | |
| Number of clamp positions per pole (EF002519) | - | |
| Mounting method (EF000003) | Direct mounting | |
| Material insulation body (EF007543) | Other | |
| Operating temperature (EF002393) | ['0', '60'] | °C |
| Inflammability class of insulation material according to with UL94 (EF002521) | - | |
| Height at lowest possible mounting height (EF002523) | - | mm |
| Closing plate required (EF002525) | false | |
| Colour (EF000007) | Black | |
| Transparent (EF006243) | false |