View larger
6ES7392-4BC50-0AA0
10000
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7392-4BC50-0AA0 | |||||||||||||||||||||||||||||||||
| Product Description | S7-300 connecting cable for 64-channel modules, Length 2.5 m 2 units per packing unit | |||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 230 / 230 | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 50 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,745 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 21,20 x 26,30 x 5,20 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Package | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 2 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4025515074915 | |||||||||||||||||||||||||||||||||
| UPC | 662643401592 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85444290 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||
| Product Group | 4033 | |||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||
| Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Number of poles (EF001391) | - | |
| Function (EF000030) | PLC - extension | |
| Length (EF001438) | 2500.0 | m |
| Suitable for input board PLC (EF008271) | true | |
| Suitable for output card PLC (EF008272) | false | |
| Suitable for digital signals (EF008273) | true | |
| Suitable for analogue signals (EF008274) | true | |
| Type of electrical connection, field-sided (EF005525) | Other | |
| Type of electrical connection, box-sided (EF005524) | Other |