View larger
6ES7390-6BA00-0AA0
73906
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| SIMATIC S7-300, Mounting adapter for snapping on PS307 on 35 mm standard mounting rail | |||
Downloads and manuals | |||
| Further information | |||
Industry Online Support (Manuals, Catalogs, Certificates, FAQ, ...) | |||
Industry Mall (Online ordering system) | |||
| Date 6/29/2023 | Subject to change without notice © Copyright Siemens 2023 | ||
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7390-6BA00-0AA0 | ||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-300, Mounting adapter for snapping on PS307 on 35 mm standard mounting rail | ||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2023 | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 591 / 591 | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,040 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 5,00 x 12,50 x 2,50 | ||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4025515151951 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 76169990 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PF | ||||||||||||||||||||||||||||||
| Product Group | 2393 | ||||||||||||||||||||||||||||||
| Group Code | R315 | ||||||||||||||||||||||||||||||
| Country of origin | Romania | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 15.12.2005 | ||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Type of electrical accessory/spare part (EF005722) | - | |
| Type of mechanical accessory/spare part (EF005994) | Other |