View larger
6ES7390-5BA00-0AA0
10000
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7390-5BA00-0AA0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7, Shield terminal for 1 cable with 3...8 mm diameter 2 units per packing unit | |||||||||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2023 | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 230 / 230 | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 50 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,020 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 6,50 x 8,60 x 1,40 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Package | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 2 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515061946 | |||||||||||||||||||||||||||||||||||||||
| UPC | 662643175424 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85369010 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4034 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R132 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Romania | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Type of electrical accessory/spare part (EF005722) | Other | |
| Type of mechanical accessory/spare part (EF005994) | Other |