View larger
6ES7221-3AD30-0XB0
10000
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7221-3AD30-0XB0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1200, Digital input SB 1221, 4 DI, 5V DC 200kHz, Sourcing input | |||||||||||||||||||||||||||||||||||||||
| Product family | SB 1221 digital input modules | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 212 / 212 | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,030 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 4,70 x 8,00 x 2,70 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 6940408100831 | |||||||||||||||||||||||||||||||||||||||
| UPC | 662643538892 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST72 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4508 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R132 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 19.03.2014 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Type of output voltage (EF008222) | - | |
| Supply voltage AC 60 Hz (EF007533) | - | V |
| Type of digital output (EF003601) | - | |
| Supply voltage AC 50 Hz (EF007532) | - | V |
| Voltage type of supply voltage (EF002991) | DC | |
| Number of digital inputs (EF001992) | 4 | |
| Number of digital outputs (EF001993) | - | |
| Digital inputs configurable (EF008516) | true | |
| Digital outputs configurable (EF008520) | true | |
| Permitted voltage at input (EF007554) | ['0.0', '6.0'] | V |
| Type of voltage (input voltage) (EF003033) | DC | |
| Short-circuit protection, outputs available (EF003203) | - | |
| Redundancy (EF003156) | false | |
| Type of electric connection (EF003961) | Other | |
| Suitable for safety functions (EF001597) | false | |
| Category according to EN 954-1 (EF006782) | - | |
| SIL according to IEC 61508 (EF009889) | - | |
| Performance level according to EN ISO 13849-1 (EF007399) | - | |
| Appendant operation agent (Ex ia) (EF004141) | false | |
| Appendant operation agent (Ex ib) (EF004142) | false | |
| Explosion safety category for gas (EF003997) | ATEX gas-ex-protection, Cat. 3G | |
| Explosion safety category for dust (EF003998) | None | |
| Width (EF000008) | 38.0 | mm |
| Height (EF000040) | 62.0 | mm |
| Depth (EF000049) | 21.0 | mm |
| Time delay at signal exchange (EF002382) | - | ms |
| Output current (EF003202) | - | A |
| Supply voltage DC (EF007534) | - | V |
| Permitted voltage at output (EF007553) | - | V |
| Input current at signal 1 (EF001428) | - | mA |