View larger
6ES7138-4FA05-0AB0
10000
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Value | Unit | |
|---|---|---|
| Supply voltage AC 50 Hz (EF007532) | - | V |
| Category according to EN 954-1 (EF006782) | - | |
| Supply voltage AC 60 Hz (EF007533) | - | V |
| Supply voltage DC (EF007534) | ['20.4', '28.8'] | V |
| Voltage type of supply voltage (EF002991) | DC | |
| Number of digital inputs (EF001992) | 8 | |
| Number of digital outputs (EF001993) | 0 | |
| Digital inputs configurable (EF008516) | true | |
| Digital outputs configurable (EF008520) | - | |
| Input current at signal 1 (EF001428) | 3.7 | mA |
| Permitted voltage at input (EF007554) | ['-30.0', '30.0'] | V |
| Type of voltage (input voltage) (EF003033) | DC | |
| Type of digital output (EF003601) | None | |
| Output current (EF003202) | - | A |
| Permitted voltage at output (EF007553) | ['-', '-'] | V |
| Type of output voltage (EF008222) | - | |
| Short-circuit protection, outputs available (EF003203) | - | |
| Number of HW-interfaces industrial Ethernet (EF003020) | 0 | |
| Number of interfaces PROFINET (EF006932) | 0 | |
| Number of HW-interfaces RS-232 (EF003021) | 0 | |
| Number of HW-interfaces RS-422 (EF003022) | 0 | |
| Number of HW-interfaces RS-485 (EF003023) | 0 | |
| Number of HW-interfaces serial TTY (EF003024) | 0 | |
| Number of HW-interfaces parallel (EF003026) | 0 | |
| Number of HW-interfaces Wireless (EF006933) | 0 | |
| Number of HW-interfaces USB (EF003025) | 0 | |
| Number of HW-interfaces other (EF003027) | 0 | |
| With optical interface (EF003028) | false | |
| Supporting protocol for TCP/IP (EF003050) | false | |
| Supporting protocol for PROFIBUS (EF003052) | true | |
| Supporting protocol for CAN (EF003053) | false | |
| Supporting protocol for INTERBUS (EF003054) | false | |
| Supporting protocol for ASI (EF003051) | false | |
| Supporting protocol for KNX (EF003055) | false | |
| Supporting protocol for Modbus (EF003057) | false | |
| Supporting protocol for Data-Highway (EF003058) | false | |
| Supporting protocol for DeviceNet (EF003059) | false | |
| Supporting protocol for SUCONET (EF003060) | false | |
| Supporting protocol for LON (EF003017) | false | |
| Supporting protocol for PROFINET IO (EF007525) | true | |
| Supporting protocol for PROFINET CBA (EF007524) | false | |
| Supporting protocol for SERCOS (EF006657) | false | |
| Supporting protocol for Foundation Fieldbus (EF007522) | false | |
| Supporting protocol for EtherNet/IP (EF007521) | false | |
| Supporting protocol for AS-Interface Safety at Work (EF007519) | false | |
| Supporting protocol for DeviceNet Safety (EF007520) | false | |
| Supporting protocol for INTERBUS-Safety (EF006662) | false | |
| Supporting protocol for PROFIsafe (EF007526) | true | |
| Supporting protocol for SafetyBUS p (EF007527) | false | |
| Supporting protocol for other bus systems (EF003062) | false | |
| Radio standard Bluetooth (EF007178) | false | |
| Radio standard WLAN 802.11 (EF007179) | false | |
| Radio standard GPRS (EF008523) | false | |
| Radio standard GSM (EF008524) | false | |
| Radio standard UMTS (EF008525) | false | |
| IO link master (EF007298) | false | |
| System accessory (EF004118) | true | |
| Degree of protection (IP) (EF005474) | IP20 | |
| Type of electric connection (EF003961) | Screw-/spring clamp connection | |
| Time delay at signal exchange (EF002382) | ['0.3', '17.0'] | ms |
| Fieldbus connection over separate bus coupler possible (EF004002) | true | |
| Rail mounting possible (EF003972) | true | |
| Wall mounting/direct mounting (EF007020) | true | |
| Front build in possible (EF007016) | true | |
| Rack-assembly possible (EF007018) | false | |
| Suitable for safety functions (EF001597) | true | |
| SIL according to IEC 61508 (EF009889) | 3 | |
| Performance level according to EN ISO 13849-1 (EF007399) | Level e | |
| Appendant operation agent (Ex ia) (EF004141) | false | |
| Appendant operation agent (Ex ib) (EF004142) | false | |
| Explosion safety category for gas (EF003997) | ATEX gas-ex-protection, Cat. 3G | |
| Explosion safety category for dust (EF003998) | ATEX dust-ex-protection, Cat. 3D | |
| Width (EF000008) | 30.0 | mm |
| Height (EF000040) | 81.0 | mm |
| Depth (EF000049) | 52.0 | mm |
| SIMATIC DP, Electronics module f. ET200S, 4/8 F-DI PROFIsafe, 24 V DC, 30 mm overall width, up to PL E (ISO 13849), Up to SIL3 (IEC 61508), can also be used in PROFINET configuration with IM 151-3 HF | ||
| Supply voltage | ||
| Rated value (DC) | ||
| ● 24 V DC | Yes | |
| Encoder supply | ||
| Number of outputs | 2 | |
| Type of output voltage | min. L+ (-1.5 V) | |
| Short-circuit protection | Yes; Electronic (response threshold 0.7 A to 1.8 A) | |
| Output current | ||
| ● Rated value | 300 mA | |
| ● permissible range, lower limit | 0 mA | |
| ● permissible range, upper limit | 300 mA | |
| Power loss | ||
| Power loss, typ. | 4 W | |
| Address area | ||
| Address space per module | ||
| ● Inputs | 6 byte | |
| ● Outputs | 4 byte | |
| Digital inputs | ||
| Number of digital inputs | 8; 8 (one-channel); 4 (two-channel) | |
| Input characteristic curve in accordance with IEC 61131, type 1 | Yes | |
| Input voltage | ||
| ● Type of input voltage | DC | |
| ● Rated value (DC) | 24 V | |
| Input current | ||
| ● for signal "1", typ. | 3.7 mA | |
| Input delay (for rated value of input voltage) | ||
| for standard inputs | ||
| — parameterizable | Yes | |
| — at "0" to "1", min. | 0.3 ms | |
| — at "0" to "1", max. | 17 ms | |
| — at "1" to "0", min. | 0.3 ms | |
| — at "1" to "0", max. | 17 ms | |
| Cable length | ||
| ● shielded, max. | 500 m | |
| ● unshielded, max. | 500 m | |
| Encoder | ||
| Connectable encoders | ||
| ● 2-wire sensor | No | |
| — permissible quiescent current (2-wire sensor), max. | 0.6 mA; max. | |
| Interrupts/diagnostics/status information | ||
| Diagnostics function | Yes | |
| Alarms | ||
| ● Diagnostic alarm | Yes | |
| Diagnoses | ||
| ● Diagnostic information readable | Yes | |
| ● Short-circuit | Yes | |
| Diagnostics indication LED | ||
| ● Group error SF (red) | Yes | |
| ● Status indicator digital input (green) | Yes | |
| Potential separation | ||
| Potential separation digital inputs | ||
| ● between the channels | No | |
| ● between the channels and backplane bus | Yes | |
| ● Between the channels and load voltage L+ | No | |
| Standards, approvals, certificates | ||
| Highest safety class achievable in safety mode | ||
| ● Performance level according to ISO 13849-1 | PLe | |
| ● SIL acc. to IEC 61508 | SIL 2 (single-channel), SIL 3 (two-channel) | |
| Dimensions | ||
| Width | 30 mm | |
| Height | 81 mm | |
| Depth | 52 mm | |
| Weights | ||
| Weight, approx. | 78 g | |
| last modified: | 08/19/2020 | |
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7138-4FA05-0AB0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC DP, Electronics module f. ET200S, 4/8 F-DI PROFIsafe, 24 V DC, 30 mm overall width, up to PL E (ISO 13849), Up to SIL3 (IEC 61508), can also be used in PROFINET configuration with IM 151-3 HF | ||||||||||||||||||||||||||||||||||||
| Product family | F-electronic modules | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2020 | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group | 241 | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,085 Kg | ||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 6,50 x 9,20 x 3,80 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4025515081128 | ||||||||||||||||||||||||||||||||||||
| UPC | 887621732721 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | ||||||||||||||||||||||||||||||||||||
| Product Group | 4206 | ||||||||||||||||||||||||||||||||||||
| Group Code | R111 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 23.01.2014 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||