View larger
6EP7133-6AE00-0BN0
10000
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP7133-6AE00-0BN0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC ET 200SP PS 24V/10A Stabilized power supply Input: 120/230 V AC Output: 24 V DC/10 A | ||||||||||||||||||||||||||||||||||||
| Product family | 1-phase, 24 V DC (for SIMATIC ET 200SP) | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 590 / 590 | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,700 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 123,00 x 185,00 x 80,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4025515155065 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766673269 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85044090 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PF | ||||||||||||||||||||||||||||||||||||
| Product Group | 4204 | ||||||||||||||||||||||||||||||||||||
| Group Code | R315 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Romania | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Nominal value output current 2 (EF009397) | - | A |
| 3rd secondary output voltage (EF006800) | - | V |
| Nominal value output voltage 1 (EF009393) | - | V |
| Max. output current 3 (EF008286) | - | A |
| Nominal value output voltage 2 (EF009394) | - | V |
| Rated supply voltage at DC (EF007078) | - | V |
| 2nd secondary output voltage (EF006797) | - | V |
| Nominal value output current 3 (EF009398) | - | A |
| Type of electric connection (EF003961) | - | |
| Nominal value output voltage 3 (EF009395) | - | V |
| Max. output current 2 (EF008285) | - | A |
| Voltage type of supply voltage (EF002991) | AC | |
| 1st secondary output voltage (EF006792) | ['24', '24'] | V |
| Max. output current 1 (EF008284) | 12 | A |
| Secondary voltage adjustable (EF007002) | true | |
| Nominal value output current 1 (EF009396) | 10.0 | A |
| Short-circuit-proof (EF007332) | true | |
| Rated supply voltage at AC 50 Hz (EF007076) | ['230', '230'] | V |
| Rated supply voltage at AC 60 Hz (EF007077) | ['120', '120'] | V |
| Output voltage stabilized (EF003092) | - | |
| Power consumption (EF000346) | - | VA |
| Power output (EF003034) | 240.0 | W |
| Stabilized (EF005302) | - | |
| Rail mounting possible (EF003972) | - | |
| Wall mounting possible (EF003973) | - | |
| Modular version (EF001126) | true | |
| Width in number of modular spacings (EF002950) | - | |
| Built-in width (EF000846) | 160.0 | mm |
| Built-in height (EF000332) | 174.0 | mm |
| Direct mounting possible (EF005689) | false | |
| Width (EF000008) | 160.0 | mm |
| Height (EF000040) | 117.0 | mm |
| Depth (EF000049) | 74.0 | mm |
| Suitable for safety functions (EF001597) | - | |
| SIL according to IEC 61508 (EF009889) | - | |
| Performance level according to EN ISO 13849-1 (EF007399) | - | |
| Degree of protection (IP) (EF005474) | IP20 | |
| Degree of protection (NEMA) (EF011959) | - |