View larger
6EP1961-2BA61
19612
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP1961-2BA61 | ||||||||||||||||||||||||||||||
| Product Description | SITOP PSE200U 3 A NEC Class 2 Selectivity module 4-channel input: 24 V DC/12 A output: 24 V/4x 3 A NEC class 2 threshold value adjustable 0.5-3 A with status message for each output *Ex approval no longer available* | ||||||||||||||||||||||||||||||
| Product family | Selectivity module | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 586 / 586 | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 200 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,170 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 8,20 x 8,80 x 7,70 | ||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4025515154921 | ||||||||||||||||||||||||||||||
| UPC | 804766370915 | ||||||||||||||||||||||||||||||
| Commodity Code | 85363010 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PE | ||||||||||||||||||||||||||||||
| Product Group | 4214 | ||||||||||||||||||||||||||||||
| Group Code | R315 | ||||||||||||||||||||||||||||||
| Country of origin | Austria | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 16.12.2016 | ||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Current measurement range (EF000417) | - | A |
| Type of electric connection (EF003961) | Screw connection | |
| With detachable clamps (EF003340) | false | |
| Single-phase under current possible (EF003405) | - | |
| Three-phase under current possible (EF003406) | - | |
| Single-phase over current possible (EF003407) | - | |
| Three-phase over current possible (EF003408) | - | |
| Single-phase hysteresis possible (EF003394) | - | |
| Three-phase hysteresis possible (EF003395) | - | |
| Contains function DC-voltage under current (EF003409) | false | |
| Contains function DC-voltage over current (EF003410) | true | |
| Function DC-current hysteresis (EF003411) | true | |
| Rated control supply voltage Us at AC 50HZ (EF003978) | ['-', '-'] | V |
| Rated control supply voltage Us at AC 60HZ (EF003979) | ['-', '-'] | V |
| Rated control supply voltage Us at DC (EF003980) | ['22', '30'] | V |
| Voltage type for actuating (EF008242) | DC | |
| Min. adjustable delay-on energization time (EF008190) | - | s |
| Max. permitted delay-on energization time (EF008189) | 5.0 | s |
| Min. adjustable off-delay time (EF008192) | - | s |
| Max. permitted off-delay time (EF008191) | - | s |
| Number of contacts as normally closed contact (EF008255) | 0 | |
| Number of contacts as normally open contact (EF008256) | 0 | |
| Number of contacts as change-over contact (EF008257) | 0 | |
| External current transformer (EF001923) | - | |
| Width (EF000008) | 72.0 | mm |
| Height (EF000040) | 80.0 | mm |
| Depth (EF000049) | 72.0 | mm |