View larger
5TT5910-5 SIEMENS sealing cap for 5TT580
5TT5910-5
59105
SIEMENS
2 Pcs.
Automation > Accessories/spare parts for low-voltage switch technology
Other Modular Systems
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
This Siemens 5TT5910-5 sealing cap provides terminal protection and tamper resistance for modular contactors used in commercial and industrial building automation. Terminal covers prevent accidental contact with live parts and safeguard control wiring connections.
Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Model product brand name: SENTRON
- product designation: terminal cover
- design of the product: Insta contactors, AC technology 5TT5 8 sealable terminal covers for Insta contactor 20 A
- Accessories accessories: cover
- Product Article Number (Market Facing Number): 5TT5910-5
- Product Description: sealing cap for 5TT580
- Product family: 5TT5 Insta Contactors, AC Technology
- Product Lifecycle (PLM): PM300:Active Product
- Export Control Regulations: AL : N / ECCN : N
- Standard lead time ex-works: 5 Day/Days
- Net Weight (kg): 0,001 Kg
More info
▲Technical data
Additional data
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 5TT5910-5 | |||||||||||||||||||||||||||||||||
| Product Description | sealing cap for 5TT580 | |||||||||||||||||||||||||||||||||
| Product family | 5TT5 Insta Contactors, AC Technology | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 12F / 1BK | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | L-P----- | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,001 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 94,00 x 57,00 x 82,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Minimum order quantity | 2 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4001869344249 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85472000 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||
| Product Group | 5528 | |||||||||||||||||||||||||||||||||
| Group Code | P310 | |||||||||||||||||||||||||||||||||
| Country of origin | Slovenia | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2006 | |||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC002498 - Accessories/spare parts for low-voltage switch technology
| Value | Unit | |
|---|---|---|
| Type of accessory/spare part (EF000215) | Cover |
