View larger
5TL1632-0
16320
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 5TL1632-0 | ||||||||||||||||||||||||||||||||||||
| Product Description | off switch 32A 3-pole+N | ||||||||||||||||||||||||||||||||||||
| Product family | SENTRON 5TL1 On/Off Switches | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 13D / 1BK | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | L-P----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 2 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,405 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 82,00 x 92,00 x 74,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4001869469010 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766056604 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85361050 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5520 | ||||||||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||||||||
| Country of origin | China | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2013 | ||||||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Colour calotte (EF004668) | - | |
| Switching function (EF000189) | Other | |
| Number of contacts as normally open contact (EF008256) | 3 | |
| Number of contacts as normally closed contact (EF008255) | - | |
| Number of contacts as change-over contact (EF008257) | - | |
| Number of poles (EF001391) | 3 | |
| Rated current (EF000227) | 32.0 | A |
| Rated voltage (EF000228) | 440 | V |
| Min. rated voltage (EF005025) | - | V |
| Rated switching capacity (EF002563) | 0.096 | kA |
| Short-circuit breaking capacity (Icw) (EF002562) | 10.0 | kA |
| Voltage type (EF000187) | AC | |
| Forced segregation (according to DIN VDE 0113) (EF005450) | false | |
| With signal lamp (EF000198) | false | |
| Lamp type (EF002423) | Other | |
| Lamp socket (EF004870) | Other | |
| Max. lamp power (EF000260) | - | W |
| Width in number of modular spacings (EF002950) | 4 | |
| Built-in depth (EF000218) | 70.0 | mm |
| Degree of protection (IP) (EF005474) | Other |