View larger
5TE9101
10000
SIEMENS
10 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Value | Unit | |
|---|---|---|
| Number of modular spacings (EF004443) | - | |
| Number of poles (EF001391) | - | |
| Number of phases (EF000351) | 2 | |
| Suitable for number of devices (EF007241) | - | |
| Cross section (EF000649) | 6.0 | mm² |
| Length (EF001438) | 220.0 | mm |
| Type of electric connection (EF003961) | Other | |
| Insulated (EF000019) | - | |
| Max. rated operation voltage Ue (EF007357) | - | V |
| Suitable for devices with N-conductor (EF007218) | - | |
| Suitable for devices with auxiliary switch (EF007217) | - | |
| Rated permanent current Iu (EF001389) | - | A |
| Rated surge voltage (EF002993) | - | kV |
| Conditioned rated short-circuit current Iq (EF001444) | - | kA |
| Module width (EF007504) | - | mm |
| Rated short-time withstand current lcw (EF007050) | - | kA |
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 5TE9101 | ||||||||||||||||||||||||||||||||||||
| Product Description | Two-phase busbar 12 MW 32 A for terminals with 6 mm2 (for 5TE8 1+2, 5TE4 8, 5TE5 8, 5TE7 1+2+3, 5TE4 7, 5TE5 7, 5TT 55) | ||||||||||||||||||||||||||||||||||||
| Product family | 5TE Busbars | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group | 13D | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | L-P----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,075 Kg | ||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 90,00 x 225,00 x 70,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Minimum order quantity | 10 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4001869228020 | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85369001 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5520 | ||||||||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||