View larger
5TE9006
10000
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Value | Unit | |
|---|---|---|
| Device fitting (EF007826) | Other | |
| Additional equipment (EF008146) | Auxiliary switch | |
| Installed at the factory (EF002581) | false | |
| Assembly width (TE) (EF003569) | 0.5 | |
| Number of contacts as normally open contact (EF008256) | 0 | |
| Number of contacts as normally closed contact (EF008255) | 0 | |
| Number of contacts as change-over contact (EF008257) | 2 | |
| Number of fault-signal switches (EF007613) | 0 | |
| Rated switch current (EF006706) | 6 | A |
| Rated voltage (EF000228) | 230 | V |
| Voltage type for actuating (EF008242) | AC | |
| With auto test for earth leakage function (EF008727) | - | |
| Suitable for max. number of poles main contact unit (total) (EF008729) | - | |
| Suitable for max. current main contact unit (EF008730) | - | A |
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 5TE9006 | |||||||||||||||||||||||||||||||||
| Product Description | Auxiliary current switch 6 A 2 W | |||||||||||||||||||||||||||||||||
| Product family | 5TE1 Switch Disconnectors up to 200 A | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group | 13D | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | L-P----- | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,047 Kg | |||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 150,00 x 90,00 x 20,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4001869156828 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85362010 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||
| Product Group | 5520 | |||||||||||||||||||||||||||||||||
| Group Code | P310 | |||||||||||||||||||||||||||||||||
| Country of origin | Belgium | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||