View larger
5TE5804
10000
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 5TE5804 | ||||||||||||||||||||||||||||||||||||
| Product Description | Indicator light 1 lamp 230 V red for long supply lines | ||||||||||||||||||||||||||||||||||||
| Product family | SENTRON 5TE5 Light Indicators | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 13D / 1BK | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | L-P----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,064 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 21,00 x 93,00 x 83,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4001869209913 | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5520 | ||||||||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Romania | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Colour calotte (EF004668) | Red | |
| Lamp type (EF002423) | Glow lamp | |
| Lamp socket (EF004870) | Other | |
| Max. lamp power (EF000260) | 0.4 | W |
| Rated voltage (EF000228) | 230 | V |
| Voltage type (EF000187) | AC | |
| Width in number of modular spacings (EF002950) | 1 | |
| Built-in depth (EF000218) | 64.0 | mm |
| Degree of protection (IP) (EF005474) | IP20 |