View larger
5SY6025-7
60257
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Value | Unit | |
|---|---|---|
| Rated impulse withstand voltage Uimp (EF011980) | - | kV |
| Release characteristic (EF000889) | C | |
| Number of poles (total) (EF008618) | 2 | |
| Number of protected poles (EF005548) | 1P+N | |
| Rated current (EF000227) | 25 | A |
| Rated voltage (EF000228) | 230 | V |
| Rated insulation voltage Ui (EF001366) | 250 | V |
| Rated short-circuit breaking capacity Icn EN 60898 at 230 V (EF009556) | 6.0 | kA |
| Rated short-circuit breaking capacity Icn EN 60898 at 400 V (EF009555) | 6.0 | kA |
| Rated short-circuit breaking capacity Icu IEC 60947-2 at 230 V (EF009557) | 6.0 | kA |
| Rated short-circuit breaking capacity Icu IEC 60947-2 at 400 V (EF009558) | 6.0 | kA |
| Voltage type (EF000187) | AC | |
| Frequency (EF000416) | ['50.0', '50.0'] | Hz |
| Current limiting class (EF002568) | 3 | |
| Suitable for flush-mounted installation (EF006573) | false | |
| Concurrently switching N-neutral (EF005997) | true | |
| Over voltage category (EF002569) | 3 | |
| Pollution degree (EF002570) | 2 | |
| Additional equipment possible (EF008148) | true | |
| Width in number of modular spacings (EF002950) | 1 | |
| Built-in depth (EF000218) | 70.0 | mm |
| Degree of protection (IP) (EF005474) | IP20 | |
| Ambient temperature during operating (EF007515) | ['-25', '45'] | °C |
| Connectable conductor cross section multi-wired (EF007343) | ['0.75', '16.0'] | mm² |
| Connectable conductor cross section solid-core (EF007337) | ['0.75', '16.0'] | mm² |
| Product | ||
| Article Number (Market Facing Number) | 5SY6025-7 | |
| Product Description | Miniature circuit breaker 230 V 6kA, 1+N-pole/1 MW, C 25A | |
| Product family | Not available | |
| Product Lifecycle (PLM) | PM490:Start of final year of support | |
| PLM Effective Date | Product discontinued since: 19.11.2019 | |
| Notes | Product is no longer available Sucessor:5SL6025-7, Please note: other lever for RC-M If you need assistance please contact our local Siemens office | |
| Price data | ||
| Price Group | 12B | |
| Surcharge for Raw Materials | None | |
| Metal Factor | L-O----- | |
| Delivery information | ||
| Export Control Regulations | ECCN : N / AL : N | |
| Standard lead time ex-works | 2 Day/Days | |
| Net Weight (kg) | 0,116 Kg | |
| Product Dimensions (W x L x H) | Not available | |
| Packaging Dimension | 21,00 x 93,00 x 83,00 | |
| Package size unit of measure | MM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4001869330631 | |
| UPC | Not available | |
| Commodity Code | 85362010 | |
| LKZ_FDB/ CatalogID | LV10.1 | |
| Product Group | 5503 | |
| Group Code | P310 | |
| Country of origin | Romania | |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2006 | |
| Product class | B: return restricted, please contact your Siemens partner/contact | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |
| Classifications | ||
| Not available | ||