View larger
5SW3300
10000
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Value | Unit | |
|---|---|---|
| Device fitting (EF007826) | Earth leakage switch | |
| Additional equipment (EF008146) | Auxiliary switch | |
| Installed at the factory (EF002581) | false | |
| Assembly width (TE) (EF003569) | 0.5 | |
| Number of contacts as normally open contact (EF008256) | 1 | |
| Number of contacts as normally closed contact (EF008255) | 1 | |
| Number of contacts as change-over contact (EF008257) | 0 | |
| Number of fault-signal switches (EF007613) | 0 | |
| Rated switch current (EF006706) | 6 | A |
| Rated voltage (EF000228) | 230 | V |
| Voltage type for actuating (EF008242) | AC/DC | |
| With auto test for earth leakage function (EF008727) | - | |
| Suitable for max. number of poles main contact unit (total) (EF008729) | - | |
| Suitable for max. current main contact unit (EF008730) | - | A |
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 5SW3300 | ||||||||||||||||||||||||||||||||||||
| Product Description | Auxiliary current switch can be attached for residual current operated circuit breaker 5SM3 for 16 A to 80 A, 1 NO+1 NC | ||||||||||||||||||||||||||||||||||||
| Product family | Additional Components | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 02.12.2019 | ||||||||||||||||||||||||||||||||||||
| Notes | Sucessor:Further information via contact partner: www.siemens.com/lowvoltage/contact This product is a Spare Part, please visit the Spares & Service section for more information If you need assistance please contact our local Siemens office | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group | 12E | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | L-O----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,052 Kg | ||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 92,00 x 18,00 x 82,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4001869186412 | ||||||||||||||||||||||||||||||||||||
| UPC | 754554937465 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85365080 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5512 | ||||||||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Czech Republic | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||