View larger
5SV3656-6
36566
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 5SV3656-6 | |||||||||||||||||||||||||||||||||
| Product Description | Residual current operated circuit breaker, 4-pole, type A, In: 63 A, 300 mA, Un AC: 500 V | |||||||||||||||||||||||||||||||||
| Product family | RCCBs | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 11C / 1AH | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | L-A----- | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 70 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,338 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 97,00 x 78,00 x 85,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4001869430515 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85362010 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10 | |||||||||||||||||||||||||||||||||
| Product Group | 5511 | |||||||||||||||||||||||||||||||||
| Group Code | P310 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2006 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Number of poles (EF001391) | 4 | |
| Rated voltage (EF000228) | 500 | V |
| Rated current (EF000227) | 63 | A |
| Rated fault current (EF002358) | 0.3 | mA |
| Rated insulation voltage Ui (EF001366) | - | V |
| Mounting method (EF000003) | DIN rail | |
| Leakage current type (EF002560) | A | |
| Selective protection (EF002561) | false | |
| Short-time delayed tripping (EF003604) | false | |
| Short-circuit breaking capacity (Icw) (EF002562) | 10.0 | kA |
| Surge current capacity (EF002564) | 1.0 | kA |
| Frequency (EF005455) | 50 Hz | |
| Additional equipment possible (EF008148) | true | |
| With interlocking device (EF007385) | true | |
| Degree of protection (IP) (EF005474) | IP20 | |
| Width in number of modular spacings (EF002950) | 4 | |
| Built-in depth (EF000218) | 70.0 | mm |
| Ambient temperature during operating (EF007515) | ['-25', '45'] | °C |
| Pollution degree (EF002570) | - | |
| Connectable conductor cross section multi-wired (EF007343) | ['0.75', '35.0'] | mm² |
| Connectable conductor cross section solid-core (EF007337) | ['0.75', '35.0'] | mm² |
| Rated impulse withstand voltage Uimp (EF011980) | - | kV |