View larger
5ST3015
10000
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 5ST3015 | |||||||||||||||||||||||||||||||||
| Product Description | Auxiliary current switch low power rating, 2 NC for miniature circuit breaker 5SL, 5SY, 5SP Incorporated switch 5TL1, RCBO 5SU1, FI 5SV (for 5SU1 handle coupler 5ST3805-1 is required) | |||||||||||||||||||||||||||||||||
| Product family | Additional Components | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 12E / 1AD | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | L-O----- | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 55 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,0642 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 82,00 x 92,00 x 18,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4001869272801 | |||||||||||||||||||||||||||||||||
| UPC | 754554902579 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85365019 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||
| Product Group | 5506 | |||||||||||||||||||||||||||||||||
| Group Code | P310 | |||||||||||||||||||||||||||||||||
| Country of origin | India | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2006 | |||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Device fitting (EF007826) | Earth leakage circuit breaker and miniature circuit breaker (MCB) | |
| Additional equipment (EF008146) | Auxiliary switch | |
| Installed at the factory (EF002581) | false | |
| Assembly width (TE) (EF003569) | 0.5 | |
| Number of contacts as normally open contact (EF008256) | 0 | |
| Number of contacts as normally closed contact (EF008255) | 2 | |
| Number of contacts as change-over contact (EF008257) | 0 | |
| Number of fault-signal switches (EF007613) | 0 | |
| Rated switch current (EF006706) | - | A |
| Rated voltage (EF000228) | - | V |
| Voltage type for actuating (EF008242) | AC/DC | |
| With auto test for earth leakage function (EF008727) | - | |
| Suitable for max. number of poles main contact unit (total) (EF008729) | - | |
| Suitable for max. current main contact unit (EF008730) | - | A |