View larger
5ST2530
10000
SIEMENS
10 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 5ST2530 | |||||||||||||||||||||
| Product Description | Connecting cable with connector 10 mm2, 220 mm long Insulation black | |||||||||||||||||||||
| Product family | Assembly kits / Accessories for ALPHA UNIVERSAL distrib. boards | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Price data | ||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 12E / 1AD | |||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||
| Metal Factor | L-O----- | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
| Standard lead time ex-works | 50 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 0,028 Kg | |||||||||||||||||||||
| Packaging Dimension | 10,00 x 220,00 x 10,00 | |||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Minimum order quantity | 10 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| EAN | 4001869319148 | |||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||
| Commodity Code | 85444290 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||
| Product Group | 5506 | |||||||||||||||||||||
| Group Code | P310 | |||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2006 | |||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Type of accessory/spare part (EF000215) | - |