View larger
5ST1822-7KK02
18227
SIEMENS
20 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Value | Unit | |
|---|---|---|
| Surface protection (EF000139) | - | |
| Rated current In (EF008250) | 65.0 | A |
| Model (EF000010) | Other | |
| Length (EF001438) | 104.0 | mm |
| Flexible (EF000083) | false | |
| Height (EF000040) | - | mm |
| Width (EF000008) | - | mm |
| Product | ||
| Article Number (Market Facing Number) | 5ST1822-7KK02 | |
| Product Description | Link rail, 1-pole L=104 mm, 5 terminals for miniature circuit breaker for auxiliary circuits | |
| Product family | Not available | |
| Product Lifecycle (PLM) | PM490:Start of final year of support | |
| PLM Effective Date | Product discontinued since: 12.03.2019 | |
| Notes | Product is no longer available Sucessor:Further information about local contact: www.siemens.com/lowvoltage/contact If you need assistance please contact our local Siemens office | |
| Price data | ||
| Price Group | 14B | |
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | ECCN : N / AL : N | |
| Standard lead time ex-works | 2 Day/Days | |
| Net Weight (kg) | 0,015 Kg | |
| Product Dimensions (W x L x H) | Not available | |
| Packaging Dimension | 70,00 x 105,00 x 46,00 | |
| Package size unit of measure | MM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Minimum order quantity | 20 | |
| Additional Product Information | ||
| EAN | 4001869364629 | |
| UPC | 040892554939 | |
| Commodity Code | 85369001 | |
| LKZ_FDB/ CatalogID | LV10.1 | |
| Product Group | 5508 | |
| Group Code | P310 | |
| Country of origin | Germany | |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2006 | |
| Product class | B: return restricted, please contact your Siemens partner/contact | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |
| Classifications | ||
| Not available | ||