View larger
5SP3463-3 SIEMENS Main miniature circuit breaker (SHU), 4-pole, E 63, 400V
5SP3463-3
34633
SIEMENS
1 Pcs.
Automation > Selective main line circuit breaker
Industrial circuit breakers from 6 kA
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
A Siemens 5SP3463-3 main miniature circuit breaker functions as a robust multi-pole protective device for high-capacity electrical supplies. Industrial switchboards utilize such breakers to maintain circuit integrity and guard against heavy overloads.
Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- product designation: Miniature circuit breaker
- design of the product: Main miniature circuit breaker
- design of the locking device: Integrated locking slide, lockable by means of a lock, wire seal and cable ties
- General technical data number of poles: 4
- tripping characteristic class: E
- mechanical service life (switching cycles) / typical: 20 000
- overvoltage category: IV
- degree of pollution: 3
- Voltage insulation voltage (Ui) / rated value: 690 V
- surge voltage resistance / rated value: 6 kV
- Supply voltage supply voltage / at AC / rated value: 400 V
- ● minimum: 110 V
- ● maximum: 440 V
- supply voltage frequency / rated value: 50 Hz
- Protection class protection class IP: IP40, with connected conductors
- ● rated value: 25 kA
More info
▲Technical data
Additional data
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 5SP3463-3 | ||||||||||||||||||||||||||||||
| Product Description | Main miniature circuit breaker (SHU), 4-pole, E 63, 400V | ||||||||||||||||||||||||||||||
| Product family | Basic Devices | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 12D / 1AE | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | L-A----- | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,469 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 130,00 x 145,00 x 157,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4001869500133 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 85362010 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||
| Product Group | 5508 | ||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||
| Country of origin | Czech Republic | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2014 | ||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ETIM data
ETIM: EC001047 - Selective main line circuit breaker
| Value | Unit | |
|---|---|---|
| Release characteristic (EF000889) | E | |
| Number of poles (EF001391) | 4 | |
| Rated current (EF000227) | 63 | A |
| Rated voltage (EF000228) | 400 | V |
| Rated insulation voltage Ui (EF001366) | 690 | V |
| Rated switching capacity (EF002563) | 25.0 | kA |
| Concurrently switching N-neutral (EF005997) | false | |
| Frequency (EF000034) | 50 | Hz |
| Over voltage category (EF002569) | 4 | |
| Pollution degree (EF002570) | 3 | |
| Rated surge voltage invariability (EF002578) | 6.0 | kV |
| Construction size (according to DIN 43880) (EF002565) | - | |
| Mounting method (EF000003) | DIN rail | |
| Degree of protection (IP) (EF005474) | IP40 |


