View larger
5SM3745-6 SIEMENS Residual current operated circuit breaker, 4-pole, type A, In: 125 A, 500 mA, Un AC: 400 V
5SM3745-6
37456
SIEMENS
1 Pcs.
Automation > Residual current circuit breaker (RCCB)
Industrial differential switches from 80 A and 5SM2 blocks
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
A Siemens residual current operated circuit breaker, identified by part number 5SM3745-6, is engineered to safeguard heavy-duty electrical installations from dangerous leakage currents and potential insulation breakdowns. By monitoring current flow, this device delivers reliable circuit interruption to prevent electrical shock or fire risks.
Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- product designation: RCCB
- design of the product: Instantaneous
- General technical data number of poles: 4
- size of installation devices / according to DIN 43880: 1
- mechanical service life (switching cycles) / typical: 10 000
- short-circuit current rating: 10 kA
- switching function / short-term delayed: No
- overvoltage category: III
- value range / of the supply voltage frequency: 50 Hz
- value range / of the operating frequency: 50 Hz
- value range / of the supply voltage / at AC: 400 V
- Protection class protection class IP: IP20, if the distribution board is installed, with connected conductors
- ● according to EN 60898 / rated value: 1.25 kA
- ● according to IEC 61008-1 / rated value: 1.25 kA
- ● maximum: 26.7 W
- Current tripping fault current / rated value: 500 mA
More info
▲Technical data
Additional data
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 5SM3745-6 | ||||||||||||||||||||||||||||||||||||
| Product Description | Residual current operated circuit breaker, 4-pole, type A, In: 125 A, 500 mA, Un AC: 400 V | ||||||||||||||||||||||||||||||||||||
| Product family | RCCBs | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 11C / 1AH | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | L-O----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 2 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,507 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 117,00 x 115,00 x 90,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4001869199535 | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85362090 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5511 | ||||||||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC000003 - Residual current circuit breaker (RCCB)
| Value | Unit | |
|---|---|---|
| Number of poles (EF001391) | 4 | |
| Rated voltage (EF000228) | 400 | V |
| Rated current (EF000227) | 125 | A |
| Rated fault current (EF002358) | 0.5 | mA |
| Rated insulation voltage Ui (EF001366) | - | V |
| Mounting method (EF000003) | DIN rail | |
| Leakage current type (EF002560) | A | |
| Selective protection (EF002561) | false | |
| Short-time delayed tripping (EF003604) | false | |
| Short-circuit breaking capacity (Icw) (EF002562) | 10.0 | kA |
| Surge current capacity (EF002564) | 1.0 | kA |
| Frequency (EF005455) | 50 Hz | |
| Additional equipment possible (EF008148) | true | |
| With interlocking device (EF007385) | true | |
| Degree of protection (IP) (EF005474) | IP20 | |
| Width in number of modular spacings (EF002950) | 4 | |
| Built-in depth (EF000218) | 70.0 | mm |
| Ambient temperature during operating (EF007515) | ['-25', '45'] | °C |
| Pollution degree (EF002570) | - | |
| Connectable conductor cross section multi-wired (EF007343) | ['2.5', '50.0'] | mm² |
| Connectable conductor cross section solid-core (EF007337) | ['2.5', '50.0'] | mm² |
| Rated impulse withstand voltage Uimp (EF011980) | - | kV |

