View larger
5SM2323-0 SIEMENS RC unit for 5SL4, 2-pole, type AC, In: 40 A, 30 mA, Un AC: 230 V
5SM2323-0
23230
SIEMENS
1 Pcs.
Automation > Residual current circuit breaker (RCCB)
Industrial differential switches from 80 A and 5SM2 blocks
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
A Siemens residual current device unit attaches to compatible circuit breakers to introduce ground-fault sensing capabilities into standard electrical distribution systems. These modules monitor current differentials to protect personnel and downstream equipment from earth leakage hazards.
Pricing, availability, and lead time are confirmed per enquiry through an RFQ.
- product designation: RCD-unit
- design of the product: instantaneou
- number of poles: 2
- size of installation devices / according to DIN 43880: 1
- mechanical service life (switching cycles) / typical: 10 000
- overvoltage category: III
- degree of pollution: 2
- insulation voltage (Ui) / rated value: 460 V
- surge voltage resistance / rated value: 4 000 V
- protection function / false tripping: Yes
- ● maximum: 7.2 W
- tripping fault current / rated value: 30 mA
- ● at 40 °C / rated value: 37.2 A
- ● at 45 °C / rated value: 37.2 A
- ● at 50 °C / rated value: 36 A
- ● at 55 °C / rated value: 34.8 A
More info
▲Technical data
Additional data
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 5SM2323-0 | ||||||||||||||||||||||||||||||||||||
| Product Description | RC unit for 5SL4, 2-pole, type AC, In: 40 A, 30 mA, Un AC: 230 V | ||||||||||||||||||||||||||||||||||||
| Product family | RC Units | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 194 / 1AI | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | L-A----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 2 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,203 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 106,00 x 76,00 x 81,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4001869484570 | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85362010 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5510 | ||||||||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Czech Republic | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2013 | ||||||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC000003 - Residual current circuit breaker (RCCB)
| Value | Unit | |
|---|---|---|
| Number of poles (EF001391) | 2 | |
| Rated voltage (EF000228) | 230 | V |
| Rated current (EF000227) | 40 | A |
| Rated fault current (EF002358) | 0.03 | mA |
| Rated insulation voltage Ui (EF001366) | 460 | V |
| Rated impulse withstand voltage Uimp (EF011980) | 4.0 | kV |
| Mounting method (EF000003) | DIN rail | |
| Leakage current type (EF002560) | AC | |
| Selective protection (EF002561) | false | |
| Short-time delayed tripping (EF003604) | false | |
| Frequency (EF005455) | 50 Hz | |
| Additional equipment possible (EF008148) | true | |
| With interlocking device (EF007385) | false | |
| Degree of protection (IP) (EF005474) | IP20 | |
| Width in number of modular spacings (EF002950) | 2 | |
| Built-in depth (EF000218) | 70.0 | mm |
| Ambient temperature during operating (EF007515) | ['-5', '45'] | °C |
| Pollution degree (EF002570) | 2 | |
| Connectable conductor cross section multi-wired (EF007343) | ['1.5', '25.0'] | mm² |
| Connectable conductor cross section solid-core (EF007337) | ['1.5', '25.0'] | mm² |
| Short-circuit breaking capacity (Icw) (EF002562) | - | kA |
| Surge current capacity (EF002564) | - | kA |