View larger
5SJ4140-7HG40 SIEMENS Miniature circuit breaker 240 V 14kA, 1-pole, C, 40A, D 70 mm according to UL 489, equ..
5SJ4140-7HG40
41407
SIEMENS
1 Pcs.
Automation > Miniature circuit breaker (MCB)
Tertiary circuit breakers from 6 kA
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
Siemens part number 5SJ4140-7HG40 is a miniature circuit breaker designed to provide reliable circuit protection and isolation for branch circuits in demanding electrical environments. Such devices protect wiring and connected machinery from overcurrents, safely interrupting fault currents to ensure operational continuity.
Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- product designation: Miniature circuit breakers
- design of the product: Miniature circuit-breaker 5SJ4
- General technical data number of poles: 1
- tripping characteristic class: C
- mechanical service life (switching cycles) / typical: 10 000
- installation environment regarding EMC: Suitable for environment B (immunity to interference not applicable)
- overvoltage category: 3
- degree of pollution: 3
- Voltage type of voltage / of the operating voltage: AC/DC
- insulation voltage (Ui) / at AC / rated value: 440 V
- Supply voltage supply voltage / at AC / rated value: 400 V
- ● at AC / acc. to UL 489 and CSA C22.2 No. 5-02 / maximum: 120 V
- ● at DC / rated value / maximum: 60 V
- supply voltage frequency / rated value: 50 Hz
- Protection class protection class IP: IP20, with connected conductors, IP 40 in the handle range
- ● according to EN 60898 / rated value: 10 kA
More info
▲Technical data
Additional data
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 5SJ4140-7HG40 | |||||||||||||||||||||||||||||||||||||||
| Product Description | Miniature circuit breaker 240 V 14kA, 1-pole, C, 40A, D=70 mm according to UL 489, equal polarity | |||||||||||||||||||||||||||||||||||||||
| Product family | Basic Devices | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 14C / 1AE | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | L-O----- | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 95 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,163 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 21,00 x 93,00 x 83,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4001869319650 | |||||||||||||||||||||||||||||||||||||||
| UPC | 754554932309 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85362010 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5507 | |||||||||||||||||||||||||||||||||||||||
| Group Code | P310 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2006 | |||||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC000042 - Miniature circuit breaker (MCB)
| Value | Unit | |
|---|---|---|
| Connectable conductor cross section multi-wired (EF007343) | - | mm² |
| Rated impulse withstand voltage Uimp (EF011980) | - | kV |
| Connectable conductor cross section solid-core (EF007337) | - | mm² |
| Release characteristic (EF000889) | C | |
| Number of poles (total) (EF008618) | 1 | |
| Number of protected poles (EF005548) | 1P | |
| Rated current (EF000227) | 40 | A |
| Rated voltage (EF000228) | 400 | V |
| Rated insulation voltage Ui (EF001366) | 440 | V |
| Rated short-circuit breaking capacity Icn EN 60898 at 230 V (EF009556) | 10.0 | kA |
| Rated short-circuit breaking capacity Icn EN 60898 at 400 V (EF009555) | 10.0 | kA |
| Rated short-circuit breaking capacity Icu IEC 60947-2 at 230 V (EF009557) | 15.0 | kA |
| Rated short-circuit breaking capacity Icu IEC 60947-2 at 400 V (EF009558) | 15.0 | kA |
| Voltage type (EF000187) | AC/DC | |
| Frequency (EF000416) | ['50.0', '50.0'] | Hz |
| Current limiting class (EF002568) | - | |
| Suitable for flush-mounted installation (EF006573) | false | |
| Concurrently switching N-neutral (EF005997) | false | |
| Over voltage category (EF002569) | 3 | |
| Pollution degree (EF002570) | 3 | |
| Additional equipment possible (EF008148) | true | |
| Width in number of modular spacings (EF002950) | 1 | |
| Built-in depth (EF000218) | 70.0 | mm |
| Degree of protection (IP) (EF005474) | IP20 | |
| Ambient temperature during operating (EF007515) | ['-25', '55'] | °C |



