View larger
5SH4100 SIEMENS NEOZED screw cap Porcelain size D03, 100A
5SH4100
10000
SIEMENS
10 Pcs.
Automation > D0-system screw cap
Fuses Neozed, Diazed, Silized, Minized
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
A Siemens NEOZED screw cap secures and compresses the fuse link within compatible fuse bases to ensure reliable circuit connectivity in industrial control systems. This insulated cover protects operators from accidental contact with live conductive surfaces. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- product designation: NEOZED screw cap
- size of fuse link: D03
- supply voltage / at AC / rated value: 400 V
- operational current / at AC / rated value: 100 A
- Mechanical Design net weight: 88 g
- material: Porcelain
More info
▲Technical data
Additional data
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 5SH4100 | ||||||||||||||||||||||||||||||||||||
| Product Description | NEOZED screw cap Porcelain size D03, 100A | ||||||||||||||||||||||||||||||||||||
| Product family | NEOZED Fuse Bases and Accessories | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 12K / 1BM | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | L-P----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 2 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,088 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 50,00 x 140,00 x 43,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Minimum order quantity | 10 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4001869024318 | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5535 | ||||||||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Poland | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC001643 - D0-system screw cap
| Value | Unit | |
|---|---|---|
| Construction size (EF002566) | D03 | |
| Material (EF002169) | Porcelain |

