View larger
5SH317 SIEMENS D adapter screw DIII/E33, 35A
5SH317
10000
SIEMENS
25 Pcs.
Automation > D-system screw adapter
Fuses Neozed, Diazed, Silized, Minized
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
A DIAZED screw adapter mechanically limits fuse sizing within panel fuse holders to maintain strict electrical protection parameters. Installers use this Siemens 5SH317 hardware to enforce precise current ratings in industrial power distribution panels.
Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Model product brand name: SENTRON
- product designation: DIAZED screw adapter
- Current operational current / at AC / rated value: 35 A
- Appearance color coding of the fuse link: Black
- Mechanical Design net weight: 23 g
- Product Article Number (Market Facing Number): 5SH317
- Product Description: D adapter screw DIII/E33, 35A
- Product family: SENTRON DIAZED Fuse Systems
- Product Lifecycle (PLM): PM300:Active Product
- Metal Factor: L-P-----
- Delivery information Export Control Regulations: AL : N / ECCN : N
- Standard lead time ex-works: 2 Day/Days
- Net Weight (kg): 0,024 Kg
- Packaging Dimension: 76,00 x 152,00 x 34,00
- Package size unit of measure: MM
More info
▲Technical data
Additional data
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 5SH317 | |||||||||||||||||||||||||||||||||||||||
| Product Description | D adapter screw DIII/E33, 35A | |||||||||||||||||||||||||||||||||||||||
| Product family | SENTRON DIAZED Fuse Systems | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 12K / 1BM | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | L-P----- | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 2 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,024 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 76,00 x 152,00 x 34,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Minimum order quantity | 25 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4001869023922 | |||||||||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5535 | |||||||||||||||||||||||||||||||||||||||
| Group Code | P310 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Slovenia | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2006 | |||||||||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC000085 - D-system screw adapter
| Value | Unit | |
|---|---|---|
| Construction size (EF002566) | DIII | |
| Rated current (EF000227) | 35 | A |
| Colour code (EF000931) | Black |

