View larger
5SF1260
10000
SIEMENS
3 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 5SF1260 | |||||||||||||||||||||||||||||||||||||||
| Product Description | DIAZED fuse base Size III Molded plastic, 1-pole touch-protected (BGV A2) Access: Double function terminal Outgoing feeder: Box terminal 63 A 500 V AC | |||||||||||||||||||||||||||||||||||||||
| Product family | SENTRON DIAZED Fuse Systems | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 12K / 1BM | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | L-P----- | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 2 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,139 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 91,00 x 145,00 x 77,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Minimum order quantity | 3 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4001869243481 | |||||||||||||||||||||||||||||||||||||||
| UPC | 887621037499 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85369095 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5535 | |||||||||||||||||||||||||||||||||||||||
| Group Code | P310 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Number of poles (EF001391) | 1 | |
| Construction size (EF002566) | DIII | |
| Material (EF002169) | Plastic | |
| Model (EF000010) | Fitted screw | |
| Version with cover (EF004475) | true | |
| Mounting method (EF000003) | Screw mounting | |
| Rated voltage (EF000228) | 500 | V |
| Rated current (EF000227) | 63 | A |