View larger
5SD7483-5
10000
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 5SD7483-5 | ||||||||||||||||||||||||
| Product Description | surge arrester, type 2, protective modules, plug-in, Uc 750 V AC, 3-pole, for 4-wire networks (L1, L2, L3, pen), with remote signaling, | ||||||||||||||||||||||||
| Product family | Basic devices | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 12G / 52M | ||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||
| Metal Factor | L-B----- | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Standard lead time ex-works | 3 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0,417 Kg | ||||||||||||||||||||||||
| Packaging Dimension | 58,00 x 106,00 x 78,00 | ||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4001869451930 | ||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||
| Commodity Code | 85363090 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||
| Product Group | 5524 | ||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.03.2012 | ||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||
| SCIP number | |||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
| |||||||||||||||||||||||||