View larger
4NC5325-2DE21
10000
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 4NC5325-2DE21 | ||||||||||||||||||||||||||||||||||||||||||
| Product Description | current transformer 400/5 A, 5 VA, Cl. 0.5 | ||||||||||||||||||||||||||||||||||||||||||
| Product family | 4NC bushing-type current transformers | ||||||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 12R / 53P | ||||||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 3 Day/Days | ||||||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,564 Kg | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 90,00 x 125,00 x 80,00 | ||||||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||||||||
| EAN | 4001869559315 | ||||||||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85043129 | ||||||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10 | ||||||||||||||||||||||||||||||||||||||||||
| Product Group | 5891 | ||||||||||||||||||||||||||||||||||||||||||
| Group Code | P360 | ||||||||||||||||||||||||||||||||||||||||||
| Country of origin | India | ||||||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 10.05.2017 | ||||||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||||||||
| SCIP number | |||||||||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||