View larger
3ZS2791-1CC10-6YH0
27911
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3ZS2791-1CC10-6YH0 | ||||||||||||||||||||||||||||||||||||||||||
| Product Description | SENTRON block library PAC3200 for SIMATIC WinCC AS blocks for integrating PAC3200 in WinCC Runtime license for running of AS blocks on an automation system w/o software w/o documentation | ||||||||||||||||||||||||||||||||||||||||||
| Product family | Library 7KM PAC3200 for SIMATIC WinCC | ||||||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Announcement of product phase-out | ||||||||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2025 | ||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||
| Successor information | |||||||||||||||||||||||||||||||||||||||||||
| Successor | 7KN2780-0CE00-0YC0 | ||||||||||||||||||||||||||||||||||||||||||
| Successor Description | Block library PAC32x0/4200/3WL/3VA for SIMATIC PCS 7 Version V9.1 with APL. Runtime license V9.1 for execution of the AS-blocks (V9.1) in an additional automation system within the plant. Without software, without documentation. 1 license automation system Type of delivery: OSD email address required for delivery | ||||||||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 15M / 53S | ||||||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,011 Kg | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 179,00 x 215,00 x 9,00 | ||||||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||||||||
| EAN | 4047624073153 | ||||||||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||||||||
| Commodity Code | 49019900 | ||||||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||||||||||||||
| Product Group | 5314 | ||||||||||||||||||||||||||||||||||||||||||
| Group Code | P360 | ||||||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 30.10.2008 | ||||||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||||||||
| SCIP number | |||||||||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||