View larger
3ZS1635-2XX01-0YB0
16352
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3ZS1635-2XX01-0YB0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | Block library AS-Interface for SIMATIC PCS 7 Version V7 or V8 without APL. Runtime license V7 for execution of the AS blocks (V7, V7.1 or migration V7-V8) in an additional automation system within a plant (Single License). Type of delivery: Only license, without software, without documentation. 1 license automation system | |||||||||||||||||||||||||||||||||||||||
| Product family | AS-Interface block library for SIMATIC PCS 7 | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2021 | |||||||||||||||||||||||||||||||||||||||
| Notes | Sucessor:substitute type 3ZS1635-2XX03-0YB0: current PCS 7 version with APL required | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 42C / 42C | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,014 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 190,00 x 220,00 x 1,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4019169223775 | |||||||||||||||||||||||||||||||||||||||
| UPC | 040892636048 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 49011000 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 3721 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| SIL according to IEC 61508 (EF009889) | - | |
| Integrated configuration function (EF003064) | - | |
| Suitable for operating system Windows 9x (EF003041) | FALSE | |
| Suitable for operating system Windows NT (EF003042) | FALSE | |
| Suitable for operating system Windows 2000 (EF003043) | FALSE | |
| Suitable for operating system Windows XP (EF003044) | FALSE | |
| Suitable for operating system Windows ME (EF003045) | FALSE | |
| Suitable for operating system Windows CE (EF003046) | FALSE | |
| Suitable for operating system Linux (EF003047) | FALSE | |
| Suitable for operating system Windows Vista (EF007091) | FALSE | |
| Suitable for operating system Windows 2003 Server (EF007090) | FALSE | |
| Suitable for operating system Windows 7 (EF008526) | true | |
| Suitable for operating system Windows 8 (EF009923) | FALSE | |
| Suitable for other operating system (EF003048) | FALSE | |
| Object library (EF003049) | Not available | |
| Integrated diagnosis function (EF003063) | true | |
| Integrated application configuration function (EF003066) | false | |
| With data detection function (EF003324) | false | |
| Integrated communication function (EF003068) | true | |
| Technology function integrated (EF003069) | false | |
| Put into operation function integrated (EF003070) | false | |
| Simulation function integrated (EF003072) | false | |
| Integrated motion function (EF003073) | false | |
| Integrated analysis function (EF003074) | false | |
| Integrated position function (EF003075) | false | |
| Maintenance function integrated (EF003328) | false | |
| Multi-lingual (EF003333) | FALSE | |
| Suitable for target system PLC (EF003334) | FALSE | |
| Suitable for target system PC (EF003335) | TRUE | |
| Suitable for target system HMI (EF003336) | FALSE | |
| Suitable for other target system (EF004140) | FALSE | |
| Suitable for safety functions (EF001597) | false | |
| Category according to EN 954-1 (EF006782) | - | |
| Performance level according to EN ISO 13849-1 (EF007399) | - |