View larger
3ZS1632-1XX03-0YE0
10000
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3ZS1632-1XX03-0YE0 | ||||||||||||||||||||||||||||||||||||||||||
| Product Description | Upgrade for the PCS 7 Block Library SIMOCODE pro V8 to SIMOCODE pro V9 AS blocks and faceplates for integration of SIMOCODE pro C/S/V in the PCS 7 Process Control System with Advanced Process Library for PCS 7 V9.0 Engineering software for an engineering station Single License including runtime software for execution of the AS block in an automation system Single license German/English Type of delivery: CD | ||||||||||||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Announcement of product phase-out | ||||||||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2025 | ||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||
| Successor information | |||||||||||||||||||||||||||||||||||||||||||
| Successor | 3ZS1632-1XE04-0YE0 | ||||||||||||||||||||||||||||||||||||||||||
| Successor Description | upgrade for the PCS 7 block library SIMOCODE pro V8/V9.0 to the version SIMOCODE pro V9.1 AS blocks and faceplates for integration of SIMOCODE pro C/S/V in the PCS 7 process control system with Advanced Process Library for PCS 7 V9.1 engineering software for an engineering station Single License including runtime software for execution of the AS block in an automation system Single License German/English type of delivery: OSD | ||||||||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 42J / 42J | ||||||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 3 Day/Days | ||||||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,217 Kg | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 192,00 x 239,00 x 27,00 | ||||||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||||||||
| EAN | 4047622540824 | ||||||||||||||||||||||||||||||||||||||||||
| UPC | 804766535680 | ||||||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85234920 | ||||||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||||||||
| Product Group | 5836 | ||||||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||||||||
| SCIP number | |||||||||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||