View larger
3WL9111-0AA45-0AA0
10000
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3WL9111-0AA45-0AA0 | |||||||||||||||||||||||||||
| Product Description | set of 4 pcs ct only rogowski coil without Iron core part with warning label and manual for 4pole 3WL frame size 1 | |||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Price Group | 12M | |||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
| Metal Factor | -33----- | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 0,9 Kg | |||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||
| Packaging Dimension | Not available | |||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||
| Commodity Code | 85043129 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||
| Product Group | 3745 | |||||||||||||||||||||||||||
| Country of origin | Czech Republic | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 14.10.2015 | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
| REACH Art. 33 Duty of Information |
| |||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||