View larger
3VL9400-4PA40 SIEMENS accessory for VL400, plug-in base assembly kit rear connection, 4-pole
3VL9400-4PA40
94004
SIEMENS
1 Pcs.
Automation > Accessories/spare parts for low-voltage switch technology
Moulded Case Circuit Breakers 3VL SENTRON
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
The Siemens 3VL9400-4PA40 plug-in base assembly kit enables rear-connection capability for 4-pole VL400 circuit breakers, simplifying maintenance and replacement procedures. Plug-in base kits allow technicians to remove or swap circuit breaker units without disconnecting the main rear power cables.
Please note that precise pricing, availability, and lead time are confirmed per enquiry through an RFQ.
- Accessories Accessories: Accessories for VL400
- Mechanical Design net weight: 8.91 kg
- Certificates General Product Approval: EMC
- Product Article Number (Market Facing Number): 3VL9400-4PA40
- Product Description: accessory for VL400, plug-in base assembly kit rear connection, 4-pole
- Product family: Plug-in Base Assembly Kits
- Product Lifecycle (PLM): PM400:Phase Out Started
- PLM Effective Date: Product phase-out since: 14.11.2018
- Notes: Sucessor:Further information about local contact: www.siemens.com/lowvoltage/contact
- Price data Price Group: 12N
- Delivery information Export Control Regulations: AL : N / ECCN : EAR99
- Standard lead time ex-works: 5 Day/Days
- Net Weight (kg): 8,380 Kg
- Product Dimensions (W x L x H): Not available
- Packaging Dimension: 310,00 x 450,00 x 220,00
- Package size unit of measure: MM
More info
▲ETIM: EC002498 - Accessories/spare parts for low-voltage switch technology
| Value | Unit | |
|---|---|---|
| Type of accessory/spare part (EF000215) | Other |
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3VL9400-4PA40 | ||||||||||||||||||||||||||||||||||||
| Product Description | accessory for VL400, plug-in base assembly kit rear connection, 4-pole | ||||||||||||||||||||||||||||||||||||
| Product family | Plug-in Base Assembly Kits | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 14.11.2018 | ||||||||||||||||||||||||||||||||||||
| Notes | Sucessor:Further information about local contact: www.siemens.com/lowvoltage/contact | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group | 12N | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 8,380 Kg | ||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 310,00 x 450,00 x 220,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209759510 | ||||||||||||||||||||||||||||||||||||
| UPC | 040892635829 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85369095 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||||||||
| Product Group | 3740 | ||||||||||||||||||||||||||||||||||||
| Group Code | P360 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Turkey | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||





