View larger
3VL9400-1UD00 SIEMENS accessory for VL160X, VL160, VL250, VL400, undervoltage release 24V AC for installatio..
3VL9400-1UD00
94001
SIEMENS
1 Pcs.
Automation > Accessories/spare parts for low-voltage switch technology
Moulded Case Circuit Breakers 3VL SENTRON
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
The 3VL9400-1UD00 SIEMENS accessory for VL160X, VL160, VL250, VL400, undervoltage release 24V AC for installatio.. provides automatic tripping protection by monitoring control voltage drops in compatible molded case circuit breakers.
Exact pricing, availability, and lead time are confirmed per enquiry through an RFQ.
- Accessories Accessories: Accessories for...VL250, VL002
- Mechanical Design net weight: 0.1 kg
- Certificates General Product Approval: EMC
- Product Article Number (Market Facing Number): 3VL9400-1UD00
- Product family: Undervoltage Releases
- Product Lifecycle (PLM): PM400:Phase Out Started
- PLM Effective Date: Product phase-out since: 14.11.2018
- Notes: Sucessor:Further information about local contact: www.siemens.com/lowvoltage/contact
- Price data Price Group: 12N
- Delivery information Export Control Regulations: AL : N / ECCN : EAR99
- Standard lead time ex-works: 5 Day/Days
- Net Weight (kg): 0,103 Kg
- Product Dimensions (W x L x H): Not available
- Packaging Dimension: 55,50 x 75,00 x 98,50
- Package size unit of measure: MM
- Quantity Unit: 1 Piece
More info
▲ETIM: EC002498 - Accessories/spare parts for low-voltage switch technology
| Value | Unit | |
|---|---|---|
| Type of accessory/spare part (EF000215) | Other |
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3VL9400-1UD00 | ||||||||||||||||||||||||||||||||||||
| Product Description | accessory for VL160X, VL160, VL250, VL400, undervoltage release 24V AC for installation on right | ||||||||||||||||||||||||||||||||||||
| Product family | Undervoltage Releases | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 14.11.2018 | ||||||||||||||||||||||||||||||||||||
| Notes | Sucessor:Further information about local contact: www.siemens.com/lowvoltage/contact | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group | 12N | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,103 Kg | ||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 55,50 x 75,00 x 98,50 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209646254 | ||||||||||||||||||||||||||||||||||||
| UPC | 040892299717 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85364190 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||||||||
| Product Group | 3740 | ||||||||||||||||||||||||||||||||||||
| Group Code | P360 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||





