View larger
3VL9300-4RC30 SIEMENS accessory for VL250, rear connection, round comprises 3 connections short-long-short 3..
3VL9300-4RC30
93004
SIEMENS
1 Pcs.
Automation > Accessories/spare parts for low-voltage switch technology
Moulded Case Circuit Breakers 3VL SENTRON
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
A Siemens 3VL9300-4RC30 accessory for VL250, rear connection, round comprises 3 connections short-long-short 3.. facilitates rear-facing cable connections on molded case circuit breakers, optimizing panel wiring layouts and space constraints.
Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Accessories Accessories: Accessories for VL250
- Mechanical Design net weight: 0.56 kg
- Certificates General Product Approval: EMC
- Product Article Number (Market Facing Number): 3VL9300-4RC30
- Product family: Rear Terminals
- Product Lifecycle (PLM): PM400:Phase Out Started
- PLM Effective Date: Product phase-out since: 01.10.2016
- Notes: Sucessor:3VA9....
- Price data Price Group: 12N
- Delivery information Export Control Regulations: AL : N / ECCN : EAR99
- Standard lead time ex-works: 5 Day/Days
- Net Weight (kg): 0,562 Kg
- Product Dimensions (W x L x H): Not available
- Packaging Dimension: 132,00 x 162,00 x 32,00
- Package size unit of measure: MM
- Quantity Unit: 1 Piece
More info
▲ETIM: EC002498 - Accessories/spare parts for low-voltage switch technology
| Value | Unit | |
|---|---|---|
| Type of accessory/spare part (EF000215) | Other |
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3VL9300-4RC30 | ||||||||||||||||||||||||||||||||||||
| Product Description | accessory for VL250, rear connection, round comprises 3 connections short-long-short 3-pole | ||||||||||||||||||||||||||||||||||||
| Product family | Rear Terminals | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2016 | ||||||||||||||||||||||||||||||||||||
| Notes | Sucessor:3VA9.... | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group | 12N | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,562 Kg | ||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 132,00 x 162,00 x 32,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209476783 | ||||||||||||||||||||||||||||||||||||
| UPC | 887621171728 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85369010 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||||||||
| Product Group | 3740 | ||||||||||||||||||||||||||||||||||||
| Group Code | P360 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||





