View larger
3VL9216-4EC40 SIEMENS accessory for VL160X, VL160, front connecting bars, comprises 4 connections for switch..
3VL9216-4EC40
92164
SIEMENS
1 Pcs.
Automation > Accessories/spare parts for low-voltage switch technology
Moulded Case Circuit Breakers 3VL SENTRON
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
Front connecting bar hardware designed to adapt circuit breaker terminals for busbar or cable lug attachments in panelboards. Facilitates reliable current transfer and flexible cable routing configurations on compatible molded case switches.
Pricing, availability, and lead time are confirmed per enquiry through an RFQ.
- Accessories Accessories: Accessories for VL160X, VL160
- Mechanical Design net weight: 0.29 kg
- Certificates General Product Approval: EMC
- Product Article Number (Market Facing Number): 3VL9216-4EC40
- Product family: Front Connecting Bars
- Product Lifecycle (PLM): PM400:Phase Out Started
- PLM Effective Date: Product phase-out since: 13.11.2018
- Notes: Sucessor:Further information about local contact: www.siemens.com/lowvoltage/contact
- Price data Price Group: 12N
- Metal Factor: L-P-----
- Delivery information Export Control Regulations: AL : N / ECCN : EAR99
- Standard lead time ex-works: 5 Day/Days
- Net Weight (kg): 0,287 Kg
- Product Dimensions (W x L x H): Not available
- Packaging Dimension: 106,00 x 140,00 x 25,00
- Package size unit of measure: MM
More info
▲ETIM: EC002498 - Accessories/spare parts for low-voltage switch technology
| Value | Unit | |
|---|---|---|
| Type of accessory/spare part (EF000215) | Other |
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3VL9216-4EC40 | ||||||||||||||||||||||||||||||||||||
| Product Description | accessory for VL160X, VL160, front connecting bars, comprises 4 connections for switch connection M6, 4-pole | ||||||||||||||||||||||||||||||||||||
| Product family | Front Connecting Bars | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 13.11.2018 | ||||||||||||||||||||||||||||||||||||
| Notes | Sucessor:Further information about local contact: www.siemens.com/lowvoltage/contact | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group | 12N | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | L-P----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,287 Kg | ||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 106,00 x 140,00 x 25,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209680845 | ||||||||||||||||||||||||||||||||||||
| UPC | 040892905304 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85369095 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||||||||
| Product Group | 3740 | ||||||||||||||||||||||||||||||||||||
| Group Code | P360 | ||||||||||||||||||||||||||||||||||||
| Country of origin | France | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||




