View larger
3VA9347-0VF10
93470
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3VA9347-0VF10 | |||||||||||||||||||||||||||||||||
| Product Description | BOWDENCABLE INTERLOCK MODULE TOGGLE LEVER ACCESSORY FOR: 3VA5/6 400/600 | |||||||||||||||||||||||||||||||||
| Product family | 3VA Molded Case Circuit Breakers up to 1000 A, UL / IEC | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 12P / 1CB | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 2 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,234 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 150,00 x 220,00 x 45,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4042949015833 | |||||||||||||||||||||||||||||||||
| UPC | 804766325182 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10 | |||||||||||||||||||||||||||||||||
| Product Group | 5386 | |||||||||||||||||||||||||||||||||
| Group Code | P360 | |||||||||||||||||||||||||||||||||
| Country of origin | India | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2016 | |||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Type of accessory/spare part (EF000215) | - |