View larger
3VA9271-0WJ30 SIEMENS insulating plate extended 3-pole 1 unit accessory for: 3VA52 3VA61/62
3VA9271-0WJ30
92710
SIEMENS
1 Pcs.
Automation > Accessories/spare parts for low-voltage switch technology
Moulded Case Circuit Breakers 3VA SENTRON
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
An insulating plate provides specialized dielectric barrier protection between circuit breaker terminals and surrounding metal enclosures, preventing flashovers and maintaining clearance distances. This Siemens 3VA9271-0WJ30 extends insulation properties for compatible molded case circuit breakers.
Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Product Article Number (Market Facing Number): 3VA9271-0WJ30
- Product Description: insulating plate extended 3-pole; 1 unit accessory for: 3VA52; 3VA61/62
- Product family: Accessories and Spare Parts
- Product Lifecycle (PLM): PM300:Active Product
- Delivery information Export Control Regulations: AL : N / ECCN : EAR99
- Standard lead time ex-works: 3 Day/Days
- Net Weight (kg): 0,041 Kg
- Packaging Dimension: 150,00 x 110,00 x 20,00
- Package size unit of measure: MM
- Quantity Unit: 1 Piece
- Packaging Quantity: 1
- Additional Product Information EAN: 4042949009948
- UPC: 804766326073
- Commodity Code: 85389099
- LKZ_FDB/ CatalogID: LV10
- Product Group: 5386
More info
▲| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3VA9271-0WJ30 | ||||||||||||||||||||||||||||||||||||
| Product Description | insulating plate extended 3-pole; 1 unit accessory for: 3VA52; 3VA61/62 | ||||||||||||||||||||||||||||||||||||
| Product family | Accessories and Spare Parts | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 12P / 53M | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 3 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,041 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 150,00 x 110,00 x 20,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4042949009948 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766326073 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5386 | ||||||||||||||||||||||||||||||||||||
| Group Code | P360 | ||||||||||||||||||||||||||||||||||||
| Country of origin | China | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2016 | ||||||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| SCIP number | |||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||