View larger
3VA9243-0JC13 SIEMENS wire connector TA2.2 2 AWG...350 kcmil large with control wire voltage tap 3 units acc..
3VA9243-0JC13
92430
SIEMENS
1 Pcs.
Automation > Accessories/spare parts for low-voltage switch technology
Moulded Case Circuit Breakers 3VA SENTRON
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
Wire connectors facilitate secure mechanical and electrical termination of heavy-gauge power cables within industrial distribution equipment. The Siemens 3VA9243-0JC13 unit features integrated tap points for monitoring or auxiliary control connections in high-capacity circuit protection assemblies.
Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Product Article Number (Market Facing Number): 3VA9243-0JC13
- Product family: Accessories and Spare Parts
- Product Lifecycle (PLM): PM300:Active Product
- Delivery information Export Control Regulations: AL : N / ECCN : 9N9999
- Standard lead time ex-works: 3 Day/Days
- Net Weight (kg): 0,493 Kg
- Packaging Dimension: 107,00 x 113,00 x 94,00
- Package size unit of measure: MM
- Quantity Unit: 1 Piece
- Packaging Quantity: 1
- Additional Product Information EAN: 4042949017509
- UPC: 804766326523
- Commodity Code: 85369010
- LKZ_FDB/ CatalogID: LV10
- Product Group: 5386
- Group Code: P360
More info
▲| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3VA9243-0JC13 | ||||||||||||||||||||||||||||||||||||
| Product Description | wire connector TA2.2 2 AWG...350 kcmil large with control wire voltage tap 3 units accessory for: 3VA61/62 | ||||||||||||||||||||||||||||||||||||
| Product family | Accessories and Spare Parts | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 12P / 53M | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 3 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,493 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 107,00 x 113,00 x 94,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4042949017509 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766326523 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85369010 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5386 | ||||||||||||||||||||||||||||||||||||
| Group Code | P360 | ||||||||||||||||||||||||||||||||||||
| Country of origin | China | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2016 | ||||||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| SCIP number | |||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||