View larger
3UG4851-1AA40
48511
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3UG4851-1AA40 | |||||||||||||||||||||||||||||||||||||||
| Product Description | Digital monitoring relay Speed monitoring for IO-Link from 0.1...2200 rpm 0vershoot and undershoot ON-delay time Tripping delay time Hysteresis 0.1 to 99 rpm 1 change-over contact, screw terminal | |||||||||||||||||||||||||||||||||||||||
| Product family | Speed monitoring | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41H / 41H | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | LAO----- | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 2 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,163 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 34,00 x 99,00 x 111,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209895904 | |||||||||||||||||||||||||||||||||||||||
| UPC | 040892871869 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85364900 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5885 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Type of electric connection (EF003961) | Screw connection | |
| Rated control supply voltage Us at DC (EF003980) | ['24', '24'] | V |
| Voltage type for actuating (EF008242) | DC | |
| With detachable clamps (EF003340) | true | |
| Evaluation inputs (EF008245) | - | |
| Function rotational speed monitoring (EF003430) | true | |
| Function standstill monitoring (EF003431) | false | |
| Rated operating frequency (EF007370) | ['-', '-'] | Hz |
| With feedback circuit (EF003343) | false | |
| Number of outputs, safety related, undelayed, with contact (EF003344) | 0 | |
| Number of outputs, safety related, delayed, with contact (EF003345) | 0 | |
| Number of outputs, safety related, undelayed, semiconductors (EF003346) | 0 | |
| Number of outputs, safety related, delayed, semiconductors (EF003347) | 0 | |
| Number of outputs, signalling function, undelayed, with contact (EF003348) | 0 | |
| Number of outputs, signalling function, delayed, with contact (EF003349) | 1 | |
| Number of outputs, signalling function, undelayed, semiconductors (EF003350) | 0 | |
| Number of outputs, signalling function, delayed, semiconductors (EF003351) | 0 | |
| Suitable for safety functions (EF001597) | false | |
| Category according to EN 954-1 (EF006782) | none | |
| SIL according to IEC 61508 (EF009889) | None | |
| Performance level according to EN ISO 13849-1 (EF007399) | None | |
| With approval for TÜV (EF004144) | false | |
| With approval for BG BIA (EF004145) | false | |
| With approval according to UL (EF001783) | FALSE | |
| Width (EF000008) | 22.5 | mm |
| Height (EF000040) | 91.0 | mm |
| Depth (EF000049) | 102.0 | mm |
| Rated control supply voltage Us at AC 50HZ (EF003978) | - | V |
| Rated control supply voltage Us at AC 60HZ (EF003979) | - | V |