View larger
3UG4641-2CS20
46412
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3UG4641-2CS20 | |||||||||||||||||||||||||||||||||||||||
| Product Description | Digital monitoring relay cos phi and current monitoring from 90-690 V AC 0vershoot and undershoot self-supplied 50 to 60 Hz AC Noise pulses delay 0.1 to 20 s Hysteresis for (I) 0.1 to 2 A 2 change-over contacts with or without fault buffer spring-type connection system | |||||||||||||||||||||||||||||||||||||||
| Product family | Power factor and active current monitoring | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41H / 41H | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | LAO----- | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 20 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,153 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 29,00 x 99,00 x 107,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209665163 | |||||||||||||||||||||||||||||||||||||||
| UPC | 804766346309 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85364900 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5885 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Type of electric connection (EF003961) | Spring clamp connection | |
| Rated control supply voltage Us at AC 50HZ (EF003978) | ['90.0', '690.0'] | V |
| Rated control supply voltage Us at AC 60HZ (EF003979) | ['90.0', '690.0'] | V |
| Rated control supply voltage Us at DC (EF003980) | ['-', '-'] | V |
| Voltage type for actuating (EF008242) | AC | |
| With detachable clamps (EF003340) | true | |
| Rated voltage (EF003977) | ['90', '690'] | V |
| Measurement current (EF008522) | ['0.2', '10.0'] | A |
| Rated operation frequency (EF007024) | ['50', '60'] | Hz |
| Number of phases (EF000351) | 1 | |
| Adjustable setting value for Cos-Phi (EF003418) | ['0.1', '0.99'] | |
| Min. adjustable delay-on energization time (EF008190) | 0 | s |
| Max. permitted delay-on energization time (EF008189) | 99 | s |
| Min. adjustable off-delay time (EF008192) | 0.1 | s |
| Max. permitted off-delay time (EF008191) | 20 | s |
| Number of contacts as normally closed contact (EF008255) | 0 | |
| Number of contacts as normally open contact (EF008256) | 0 | |
| Number of contacts as change-over contact (EF008257) | 2 | |
| Width (EF000008) | 22.5 | mm |
| Height (EF000040) | 103.0 | mm |
| Depth (EF000049) | 91.0 | mm |