View larger
3UG4582-1AW30 SIEMENS Insulation monitoring relay for ungrounded (IT) supply systems up to 250 V AC, 15-400 ..
3UG4582-1AW30
45821
SIEMENS
1 Pcs.
Automation > Insulation and earth fault monitoring relay
Function relays
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
An Insulation monitoring relay with analog setting is an industrial control component used in ungrounded electrical installations to continuously track insulation resistance against earth. Devices of this type help prevent unexpected system downtime by signaling potential insulation faults early in power distribution networks.
Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- product designation: Insulation monitoring relay with analog setting
- product type designation: 3UG4
- General technical data product function: Insulation monitor
- ● for monitoring: AC/DC
- ● of the operating voltage for actuation: AC/DC
- ● of the control supply voltage: AC/DC
- surge voltage resistance rated value: 6 000 V
- protection class IP: IP20
- reference code according to IEC 81346-2: K
- Substance Prohibitance (Date): 05/01/2012
- ● error memory: Yes
- ● at 50 Hz rated value: 24 ... 240 V
- ● at 60 Hz rated value: 24 ... 240 V
- control supply voltage at DC rated value: 24 ... 240 V
- ● initial value: 0.85
- ● full-scale value: 1.1
More info
▲Technical data
Additional data
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3UG4582-1AW30 | ||||||||||||||||||||||||||||||||||||
| Product Description | Insulation monitoring relay for ungrounded (IT) supply systems up to 250 V AC, 15-400 Hz and up to 300 V DC Measuring range 1-100 kohm Supply voltage 24-240 V AC/DC 22.5 mm, 1 change-over contact screw terminal | ||||||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2021 | ||||||||||||||||||||||||||||||||||||
| Notes | Sucessor:successor product 3UG4582-1AW31 | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41H / 41H | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | LAO----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,160 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 30,00 x 80,00 x 105,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209901186 | ||||||||||||||||||||||||||||||||||||
| UPC | 040892912531 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85364900 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5885 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC001444 - Insulation and earth fault monitoring relay
| Value | Unit | |
|---|---|---|
| Function (EF000030) | - | |
| Type of electric connection (EF003961) | Screw connection | |
| Rated control supply voltage Us at AC 50HZ (EF003978) | ['24.0', '240.0'] | V |
| Rated control supply voltage Us at AC 60HZ (EF003979) | ['24.0', '240.0'] | V |
| Rated control supply voltage Us at DC (EF003980) | ['24', '240'] | V |
| Voltage type for actuating (EF008242) | AC/DC | |
| With detachable clamps (EF003340) | false | |
| Rated voltage (EF003977) | ['-', '-'] | V |
| Rated frequency (EF001663) | ['50', '60'] | Hz |
| Line capacity (EF003419) | 10.0 | µF |
| Response value impedance 1 (EF008202) | ['1.0', '100.0'] | kOhm |
| Indication of insulation value (EF003422) | false | |
| Error registration possible (EF003423) | true | |
| Number of contacts as normally closed contact (EF008255) | 0 | |
| Number of contacts as normally open contact (EF008256) | 0 | |
| Number of contacts as change-over contact (EF008257) | 1 | |
| Width (EF000008) | 22.5 | mm |
| Height (EF000040) | 78.0 | mm |
| Depth (EF000049) | 100.0 | mm |
| Response value impedance 2 (EF008203) | - | kOhm |






