View larger
3UF7982-0AA11-0
79820
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3UF7982-0AA11-0 | ||||||||||||||||||||||||||||||||||||||||||
| Product Description | PCS 7 block library, SIMOCODE pro V7.X, AS blocks for integration of SIMOCODE pro in the process control system PCS 7 for the PCS 7 version V7.X, runtime software for execution of the AS block in an automation system, Single License License without software and documentation | ||||||||||||||||||||||||||||||||||||||||||
| Product family | SIMOCODE pro block library for SIMATIC PCS 7 | ||||||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Announcement of product phase-out | ||||||||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2025 | ||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||
| Successor information | |||||||||||||||||||||||||||||||||||||||||||
| Successor | 3UF7982-0AA30-1 | ||||||||||||||||||||||||||||||||||||||||||
| Successor Description | PCS 7 block library SIMOCODE pro migration V7-V9.1 AS blocks and faceplates for integration of SIMOCODE pro in the process control system PCS 7 V9.1 engineering software for an engineering station, (Single License) including runtime software for execution of the AS block in an automation system, Single License German/English type of delivery: OSD; software download, Class A email required for delivery condition of use: license for engineering software V7; | ||||||||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 42J / 42J | ||||||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 20 Day/Days | ||||||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,016 Kg | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 215,00 x 190,00 x 5,00 | ||||||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||||||||
| EAN | 4019169158107 | ||||||||||||||||||||||||||||||||||||||||||
| UPC | 754554946504 | ||||||||||||||||||||||||||||||||||||||||||
| Commodity Code | 49011000 | ||||||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||||||||
| Product Group | 5836 | ||||||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||||||||
| SCIP number | |||||||||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||