View larger
3TY7693-0CS7 SIEMENS Magnet coil for contactor 3TF6944-.C.., 500...600 V AC 50/60 Hz
3TY7693-0CS7
76930
SIEMENS
1 Pcs.
Automation > Coil for relay
Contactors for switching motors
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
Designed to provide robust electromagnetic actuation for large industrial contactor systems, the 3TY7693-0CS7 SIEMENS Magnet coil for contactor 3TF6944-.C.., 500...600 V AC 50/60 Hz from Siemens ensures reliable circuit control under demanding electrical loads. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- product designation: Magnet coil
- — at 50 Hz rated value: 600 V
- — at 60 Hz rated value: 600 V
- Date 5/7/2022: Subject to change without notice © Copyright Siemens 2022
- Product Article Number (Market Facing Number): 3TY7693-0CS7
- Product Description: Magnet coil for contactor 3TF6944-.C.., 500...600 V AC 50/60 Hz
- Product family: For 3TF6 vacuum contactors
- Product Lifecycle (PLM): PM300:Active Product
- Metal Factor: L-R-----
- Delivery information Export Control Regulations: AL : N / ECCN : N
- Standard lead time ex-works: On request
- Net Weight (kg): 1,741 Kg
- Packaging Dimension: 110,00 x 125,00 x 172,00
- Package size unit of measure: MM
- Quantity Unit: 1 Piece
- Packaging Quantity: 1
More info
▲Technical data
Additional data
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3TY7693-0CS7 | ||||||||||||||||||||||||||||||||||||
| Product Description | Magnet coil for contactor 3TF6944-.C.., 500...600 V AC 50/60 Hz | ||||||||||||||||||||||||||||||||||||
| Product family | For 3TF6 vacuum contactors | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41B / 41B | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | L-R----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | On request | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,741 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 110,00 x 125,00 x 172,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209289833 | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85045000 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5805 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Turkey | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.03.2017 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC001043 - Coil for relay
| Value | Unit | |
|---|---|---|
| Rated control supply voltage Us at AC 50HZ (EF003978) | ['500', '600'] | V |
| Rated control supply voltage Us at AC 60HZ (EF003979) | ['500', '600'] | V |
| Rated control supply voltage Us at DC (EF003980) | ['-', '-'] | V |
| Voltage type for actuating (EF008242) | AC |

