View larger
3TY7683-0QG7 SIEMENS Magnet coil for contactor 3TF6833-.Q.. with rectifier bridge 110 to 120 V AC 50/60 Hz
3TY7683-0QG7
76830
SIEMENS
1 Pcs.
Automation > Coil for relay
Contactors for switching motors
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
This unit is a Siemens 3TY7683-0QG7 magnet coil for contactor 3TF6833-.Q.. with rectifier bridge, designed to convert and manage control signals for high-capacity vacuum contactors. Industrial installations use this specialized combination of coil and rectifier to ensure stable electromagnetic engagement in demanding switching applications. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Rated control supply voltage Us at AC 50HZ (EF003978): ['110', '120']
- Rated control supply voltage Us at AC 60HZ (EF003979): ['110', '120']
- Rated control supply voltage Us at DC (EF003980): ['-', '-']
- Voltage type for actuating (EF008242): AC
- Product designation: Magnet coil
- — at 50 Hz rated value: 120 V
- — at 60 Hz rated value: 120 V
- Product Article Number (Market Facing Number): 3TY7683-0QG7
- Product Description: Magnet coil for contactor 3TF6833-.Q.. with rectifier bridge 110 to 120 V AC 50/60 Hz
- Product family: For 3TF6 vacuum contactors
- Product Lifecycle (PLM): PM300:Active Product
- Price data Price Group: 41B
- Metal Factor: L-R-----
- Delivery information Export Control Regulations: AL : N / ECCN : N
- Standard lead time ex-works: 20 Day/Days
- Net Weight (kg): 1,568 Kg
More info
▲ETIM: EC001043 - Coil for relay
| Value | Unit | |
|---|---|---|
| Rated control supply voltage Us at AC 50HZ (EF003978) | ['110', '120'] | V |
| Rated control supply voltage Us at AC 60HZ (EF003979) | ['110', '120'] | V |
| Rated control supply voltage Us at DC (EF003980) | ['-', '-'] | V |
| Voltage type for actuating (EF008242) | AC |
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3TY7683-0QG7 | ||||||||||||||||||||||||||||||||||||
| Product Description | Magnet coil for contactor 3TF6833-.Q.. with rectifier bridge 110 to 120 V AC 50/60 Hz | ||||||||||||||||||||||||||||||||||||
| Product family | For 3TF6 vacuum contactors | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group | 41B | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | L-R----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 20 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,568 Kg | ||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 134,00 x 161,00 x 57,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209605152 | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85045000 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5805 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Turkey | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.03.2017 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
