View larger
3TC4417-0BR2 SIEMENS contactor, DC-3/DC-5, 32 A, 2-pole, 440 V AC 50/60 Hz, auxiliary contacts: 2 NO + 2 NC,..
3TC4417-0BR2
44170
SIEMENS
1 Pcs.
Automation > Power contactor, DC switching
Contactors for switching motors
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
The Siemens 3TC4417-0BR2 contactor is an electromechanical control device built for switching direct current power in industrial automation networks. Engineers integrate this hardware into electrical panels to safely handle repetitive switching cycles for DC motors and auxiliary loads. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Product Article Number (Market Facing Number): 3TC4417-0BR2
- Product family: 3TC contactors for switching DC voltage, 1-pole and 2-pole
- Product Lifecycle (PLM): PM300:Active Product
- Metal Factor: LDO-----
- Delivery information Export Control Regulations: AL : N / ECCN : N
- Standard lead time ex-works: 20 Day/Days
- Net Weight (kg): 0,684 Kg
- Packaging Dimension: 77,00 x 93,00 x 130,00
- Package size unit of measure: MM
- Quantity Unit: 1 Piece
- Packaging Quantity: 1
- Additional Product Information EAN: 4011209218192
- UPC: Not available
- Commodity Code: 85364900
- LKZ_FDB/ CatalogID: CC-IC10
- Product Group: 5807
More info
▲| Product | |||||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3TC4417-0BR2 | ||||||||||||||||||||||||||||||||||||||||||
| Product Description | contactor, DC-3/DC-5, 32 A, 2-pole, 440 V AC 50/60 Hz, auxiliary contacts: 2 NO + 2 NC, screw terminal, frame size 2 | ||||||||||||||||||||||||||||||||||||||||||
| Product family | 3TC contactors for switching DC voltage, 1-pole and 2-pole | ||||||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41B / 41B | ||||||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||||||||
| Metal Factor | LDO----- | ||||||||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 20 Day/Days | ||||||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,684 Kg | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 77,00 x 93,00 x 130,00 | ||||||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209218192 | ||||||||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85364900 | ||||||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||||||||
| Product Group | 5807 | ||||||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.02.2012 | ||||||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||||||||
| SCIP number | |||||||||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||